Deadlock Night Shift NAПро/#53
Best of 1
Верхняя сетка
2 мес. назад
Обновлено 2 мес. назад
Poppers Pupils победил Vanguard Gaming со счётом 1–0 на Deadlock Night Shift NA.
Poppers Pupils Победа
3128:0810
31 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 1 271 | 5 | 1 | 14 | 26.8k | 41.0k | 38.2k | 1![]() Monster RoundsT1Оружие800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Torment PulseT3Дух3.2k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Healing BoosterT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() TankbusterT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() Boundless SpiritT4Дух6.4k | ||||||||||||||||||||||||
Cloud9 | 1 136 | 5 | 2 | 15 | 30.0k | 23.0k | 17.7k | 1![]() Restorative ShotT1Оружие800 2![]() Mystic ShotT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() Express ShotT3Оружие3.2k 3![]() TankbusterT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Compress CooldownT2Дух1.6k ![]() | ||||||||||||||||||||||||
Cloud9 | 1 154 | 8 | 2 | 16 | 19.8k | 24.0k | 6.9k | 1![]() Close QuartersT1Оружие800 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() StalkerT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Spirit SnatchT3Дух3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 1![]() Extra HealthT1Живучесть800 3![]() Heroic AuraT3Оружие3.2k Активный 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() TankbusterT3Дух3.2k | ||||||||||||||||||||||||
Cloud9 | 1 383 | 5 | 2 | 14 | 30.2k | 57.6k | 634 | 2![]() Cold FrontT2Дух1.6k Активный 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 4![]() Spirit BurnT4Дух6.4k 3![]() Greater ExpansionT3Дух3.2k 4![]() Transcendent CooldownT4Дух6.4k Продано
| ||||||||||||||||||||||||
Poppers Pupils | 1 171 | 3 | 2 | 16 | 28.5k | 43.8k | 9.8k | 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 2![]() Trophy CollectorT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Spirit SnatchT3Дух3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() TankbusterT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 1![]() Extra ChargeT1Дух800 3![]() Superior CooldownT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k | ||||||||||||||||||||||||
YFP | 1 316 | 5 | 1 | 13 | 18.5k | 66.8k | 14.2k | 2![]() Intensifying MagazineT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Battle VestT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Escalating ResilienceT3Оружие3.2k 2![]() Bullet LifestealT2Живучесть1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k | ||||||||||||||||||||||||
| Всего | 7 432 | 31 | 10 | 88 | 153.8k | 256.2k | 87.5k |
10 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860 | 1 | 8 | 5 | 17.9k | 26.6k | 8.8k | 2![]() Slowing HexT2Дух1.6k Активный 3![]() HeadhunterT3Оружие3.2k 2![]() Weakening HeadshotT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Spirit SnatchT3Дух3.2k 2![]() FleetfootT2Оружие1.6k Активный 1![]() Rapid RoundsT1Оружие800 3![]() CounterspellT3Живучесть3.2k 3![]() Hunter's AuraT3Оружие3.2k | |||||||||||||||||||||||||
892 | 2 | 4 | 6 | 19.0k | 23.4k | 8.2k | ||||||||||||||||||||||||||
857 | 2 | 8 | 4 | 11.8k | 39.9k | 9.1k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() HeadhunterT3Оружие3.2k 2![]() Recharging RushT2Оружие1.6k 1![]() Extra ChargeT1Дух800 2![]() Bullet Resist ShredderT2Дух1.6k 1![]() Mystic BurstT1Дух800 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() HealbaneT2Живучесть1.6k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() SharpshooterT3Оружие3.2k Продано
| |||||||||||||||||||||||||
Vanguard Gaming | 1 181 | 2 | 3 | 2 | 16.6k | 53.2k | 13.3k | |||||||||||||||||||||||||
Vanguard Gaming | 871 | 1 | 5 | 1 | 20.7k | 21.6k | 12.3k | |||||||||||||||||||||||||
Vanguard Gaming | 860 | 2 | 3 | 2 | 22.7k | 40.3k | 5.3k | 2![]() Opening RoundsT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Veil WalkerT3Живучесть3.2k 2![]() HealbaneT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный Продано
| ||||||||||||||||||||||||
| Всего | 5 522 | 10 | 31 | 20 | 108.7k | 205.0k | 57.1k |
Баны
Poppers Pupils


Vanguard Gaming




































































































