Abrahams победил Leviathan со счётом 2–0 на Death Slam Invitational NA #3.
Abrahams Победа
2946:5945
29 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1 030 | 5 | 9 | 17 | 71.4k | 69.7k | 19.2k | 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 2![]() HealbaneT2Живучесть1.6k 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Echo ShardT4Дух6.4k Активный ![]() Продано
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 893 | 1 | 8 | 17 | 10.6k | 20.1k | 45.0k | 1![]() Monster RoundsT1Оружие800 1![]() Extra ChargeT1Дух800 2![]() Improved SpiritT2Дух1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() KnockdownT3Дух3.2k Активный 3![]() Superior DurationT3Дух3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 4![]() Transcendent CooldownT4Дух6.4k 1![]() Extra StaminaT1Живучесть800 Продано
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 906 | 2 | 9 | 12 | 43.0k | 70.9k | 20.2k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Torment PulseT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() SuppressorT2Дух1.6k 4![]() Escalating ExposureT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 874 | 5 | 7 | 9 | 30.0k | 57.6k | 39.6k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Enduring SpeedT2Живучесть1.6k 1![]() Close QuartersT1Оружие800 3![]() Heroic AuraT3Оружие3.2k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 4![]() ColossusT4Живучесть6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Silence WaveT3Дух3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Spirit ResilienceT3Живучесть3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1 453 | 9 | 2 | 10 | 67.1k | 108.0k | 43.2k | 2![]() Kinetic DashT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Toxic BulletsT3Оружие3.2k 4![]() RicochetT4Оружие6.4k 3![]() Superior DurationT3Дух3.2k 4![]() Escalating ExposureT4Дух6.4k 4![]() Diviner's KevlarT4Живучесть6.4k 4![]() Transcendent CooldownT4Дух6.4k 4![]() Boundless SpiritT4Дух6.4k 4![]() Siphon BulletsT4Живучесть6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||||
Light | 931 | 7 | 10 | 10 | 58.0k | 61.9k | 31.5k | 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Radiant RegenerationT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() Escalating ExposureT4Дух6.4k 4![]() UnstoppableT4Живучесть6.4k Активный 2![]() Cold FrontT2Дух1.6k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Weighted ShotsT3Оружие3.2k 4![]() InfuserT4Живучесть6.4k Активный 2![]() Enduring SpeedT2Живучесть1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||||
| Всего | 6 088 | 29 | 45 | 75 | 280.2k | 388.1k | 198.6k |
45 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1 471 | 9 | 5 | 18 | 56.6k | 104.0k | 12.6k | 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 4![]() RefresherT4Дух6.4k Активный 4![]() IndomitableT4Живучесть6.4k 4![]() Transcendent CooldownT4Дух6.4k 3![]() Greater ExpansionT3Дух3.2k 4![]() Diviner's KevlarT4Живучесть6.4k 4![]() SpellslingerT4Оружие6.4k 4![]() Arctic BlastT4Дух6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 1 066 | 6 | 7 | 22 | 54.1k | 45.5k | 26.4k | 2![]() Mystic ShotT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 1![]() Extra ChargeT1Дух800 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 4![]() UnstoppableT4Живучесть6.4k Активный 4![]() Boundless SpiritT4Дух6.4k 4![]() RefresherT4Дух6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1 142 | 7 | 3 | 22 | 37.9k | 54.5k | 18.2k | 2![]() Slowing HexT2Дух1.6k Активный 1![]() Spirit StrikeT1Дух800 4![]() IndomitableT4Живучесть6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Arcane SurgeT2Дух1.6k 4![]() Escalating ExposureT4Дух6.4k 4![]() Boundless SpiritT4Дух6.4k 4![]() Diviner's KevlarT4Живучесть6.4k 3![]() Majestic LeapT3Живучесть3.2k Активный 3![]() Superior DurationT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 385 | 10 | 6 | 26 | 54.1k | 92.4k | 174.9k | 2![]() HealbaneT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Rapid RechargeT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() RefresherT4Дух6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() Arctic BlastT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активный 4![]() Escalating ExposureT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 032 | 4 | 5 | 23 | 41.6k | 49.7k | 14.0k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Split ShotT2Оружие1.6k Активный 3![]() Hollow PointT3Оружие3.2k 3![]() Burst FireT3Оружие3.2k 4![]() Lucky ShotT4Оружие6.4k 4![]() Vampiric BurstT4Живучесть6.4k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k 4![]() Glass CannonT4Оружие6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 454 | 9 | 3 | 18 | 66.1k | 101.4k | 71.5k | 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() FortitudeT3Живучесть3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Weighted ShotsT3Оружие3.2k 4![]() Mercurial MagnumT4Дух6.4k ![]() 4![]() Spiritual OverflowT4Оружие6.4k 4![]() RicochetT4Оружие6.4k 4![]() IndomitableT4Живучесть6.4k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() Blood TributeT3Оружие3.2k Активный 4![]() Boundless SpiritT4Дух6.4k 4![]() SpellbreakerT4Живучесть6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||||
| Всего | 7 551 | 45 | 29 | 129 | 310.4k | 447.5k | 317.7k |
Баны
Leviathan


Abrahams
























































































































