Death Slam Invitational NA #3Про/Qualifier
Best of 1
Верхняя сетка
6 мес. назад
Обновлено 6 мес. назад
Backstabbers победил Perky Bullets со счётом 1–0 на Death Slam Invitational NA #3.
Backstabbers Победа
4943:3133
Backstabbersза Hidden King
49 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1 129 | 4 | 6 | 20 | 43.0k | 45.6k | 29.1k | 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() DecayT3Дух3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Radiant RegenerationT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Debuff ReducerT2Живучесть1.6k 3![]() Metal SkinT3Живучесть3.2k Активный 4![]() Ethereal ShiftT4Дух6.4k Активный 2![]() SuppressorT2Дух1.6k 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() Transcendent CooldownT4Дух6.4k Продано
| |||||||||||||||||||||||||||
Backstabbers | 1 202 | 9 | 7 | 24 | 50.3k | 56.6k | 44.6k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() HeadhunterT3Оружие3.2k 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Weighted ShotsT3Оружие3.2k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() TankbusterT3Дух3.2k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 3![]() Rapid RechargeT3Дух3.2k Продано
| |||||||||||||||||||||||||||
Backstabbers | 1 227 | 11 | 5 | 16 | 42.4k | 67.7k | 25.6k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Split ShotT2Оружие1.6k Активный 3![]() Burst FireT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Mercurial MagnumT4Дух6.4k ![]() 2![]() Debuff ReducerT2Живучесть1.6k 4![]() Vampiric BurstT4Живучесть6.4k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() FortitudeT3Живучесть3.2k 4![]() Plated ArmorT4Живучесть6.4k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный Продано
| |||||||||||||||||||||||||||
Backstabbers | 1 079 | 3 | 4 | 27 | 37.8k | 43.2k | 6.4k | 2![]() Slowing BulletsT2Оружие1.6k 3![]() Majestic LeapT3Живучесть3.2k Активный 4![]() Diviner's KevlarT4Живучесть6.4k 3![]() Superior DurationT3Дух3.2k 2![]() SuppressorT2Дух1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Echo ShardT4Дух6.4k Активный ![]() 4![]() Cheat DeathT4Живучесть6.4k Продано
| |||||||||||||||||||||||||||
Backstabbers | 1 164 | 13 | 6 | 17 | 76.4k | 65.3k | 34.0k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Extra HealthT1Живучесть800 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Mystic ShotT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Spirit ShredderT2Оружие1.6k 4![]() Spirit BurnT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k | |||||||||||||||||||||||||||
Backstabbers | 1 393 | 9 | 5 | 12 | 62.5k | 74.2k | 38.8k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Toxic BulletsT3Оружие3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() RicochetT4Оружие6.4k 4![]() Siphon BulletsT4Живучесть6.4k 4![]() Escalating ExposureT4Дух6.4k 4![]() Mercurial MagnumT4Дух6.4k ![]() 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||
| Всего | 7 193 | 49 | 33 | 116 | 312.5k | 352.5k | 178.5k |
Perky Bulletsза Archmother
33 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Legacy | 970 | 7 | 8 | 15 | 51.4k | 47.7k | 38.3k | 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit SnatchT3Дух3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Spirit LifestealT2Живучесть1.6k 4![]() Boundless SpiritT4Дух6.4k 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() RefresherT4Дух6.4k Активный 3![]() TankbusterT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() Продано
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1 166 | 9 | 3 | 9 | 61.0k | 79.5k | 3.9k | 2![]() Cold FrontT2Дух1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 4![]() Escalating ExposureT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Diviner's KevlarT4Живучесть6.4k Продано
| |||||||||||||||||||||||||||||||||
Perky Bullets | 827 | 4 | 12 | 15 | 31.7k | 31.5k | 21.4k | 3![]() Hunter's AuraT3Оружие3.2k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Healing BoosterT2Живучесть1.6k 3![]() Weighted ShotsT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k 3![]() LifestrikeT3Живучесть3.2k 3![]() Point BlankT3Оружие3.2k 4![]() Diviner's KevlarT4Живучесть6.4k 3![]() Stamina MasteryT3Живучесть3.2k Продано
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1 073 | 6 | 6 | 15 | 39.0k | 72.3k | 14.6k | 2![]() Battle VestT2Живучесть1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Weighted ShotsT3Оружие3.2k 3![]() Hollow PointT3Оружие3.2k 4![]() ColossusT4Живучесть6.4k Активный 3![]() Surge of PowerT3Дух3.2k ![]() 4![]() Vampiric BurstT4Живучесть6.4k Активный 4![]() FrenzyT4Оружие6.4k 4![]() SpellslingerT4Оружие6.4k 3![]() BerserkerT3Оружие3.2k Продано
| |||||||||||||||||||||||||||||||||
Catgirls Friends | 916 | 5 | 10 | 16 | 45.2k | 46.2k | 38.8k | 3![]() HeadhunterT3Оружие3.2k 3![]() KnockdownT3Дух3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 3![]() Weighted ShotsT3Оружие3.2k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Disarming HexT3Дух3.2k Активный 4![]() JuggernautT4Живучесть6.4k Продано
| |||||||||||||||||||||||||||||||||
Perky Bullets | 813 | 2 | 10 | 18 | 27.8k | 51.5k | 32.4k | 2![]() Improved SpiritT2Дух1.6k 2![]() Arcane SurgeT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 2![]() HealbaneT2Живучесть1.6k 3![]() Disarming HexT3Дух3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() CounterspellT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный Продано
| |||||||||||||||||||||||||||||||||
| Всего | 5 765 | 33 | 49 | 88 | 256.1k | 328.7k | 149.3k |


























































































































