Abrahams победил Kastalia со счётом 2–1 на Deadlock Night Shift EU.
Abrahams Победа
1832:2629
18 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kastalia | 1 017 | 6 | 3 | 7 | 34.0k | 47.2k | 26.0k | 2![]() HealbaneT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Toxic BulletsT3Оружие3.2k 2![]() Titanic MagazineT2Оружие1.6k 4![]() Escalating ExposureT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k 4![]() SilencerT4Оружие6.4k Продано
| ||||||||||||||||||||||||
810 | 1 | 6 | 13 | 29.2k | 22.9k | 33.7k | ||||||||||||||||||||||||||
Kastalia | 856 | 1 | 8 | 9 | 19.9k | 21.1k | 7.4k | 1![]() Close QuartersT1Оружие800 3![]() Cultist SacrificeT3Оружие3.2k Активный 1![]() RebuttalT1Живучесть800 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Spirit SnatchT3Дух3.2k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Escalating ResilienceT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k | ||||||||||||||||||||||||
1 084 | 7 | 5 | 5 | 32.3k | 41.1k | 13.4k | 2![]() Swift StrikerT2Оружие1.6k 2![]() Titanic MagazineT2Оружие1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() BerserkerT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() Escalating ResilienceT3Оружие3.2k Продано
| |||||||||||||||||||||||||
Kastalia | 969 | 2 | 3 | 10 | 33.5k | 52.6k | 12.2k | 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Slowing HexT2Дух1.6k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior DurationT3Дух3.2k Продано
| ||||||||||||||||||||||||
Kastalia | 775 | 1 | 4 | 13 | 17.6k | 30.1k | 8.3k | |||||||||||||||||||||||||
| Всего | 5 510 | 18 | 29 | 57 | 166.5k | 215.1k | 101.0k |
29 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kastalia | 1 034 | 5 | 3 | 12 | 35.0k | 54.8k | 1.2k | 1![]() Monster RoundsT1Оружие800 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||
Abrahams | 1 044 | 2 | 5 | 16 | 17.4k | 25.3k | 23.4k | 1![]() Extra RegenT1Живучесть800 1![]() Close QuartersT1Оружие800 2![]() StalkerT2Оружие1.6k 2![]() Melee ChargeT2Оружие1.6k 1![]() Melee LifestealT1Живучесть800 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Hunter's AuraT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 4![]() Phantom StrikeT4Живучесть6.4k Активный | |||||||||||||||||||||||||||
Abrahams | 1 398 | 7 | 3 | 12 | 36.6k | 62.8k | 33.0k | 1![]() High-Velocity RoundsT1Оружие800 3![]() Radiant RegenerationT3Дух3.2k 2![]() Healing BoosterT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Torment PulseT3Дух3.2k 2![]() Mystic VulnerabilityT2Дух1.6k 4![]() Plated ArmorT4Живучесть6.4k 3![]() Greater ExpansionT3Дух3.2k 4![]() Transcendent CooldownT4Дух6.4k 4![]() ScourgeT4Дух6.4k Активный | |||||||||||||||||||||||||||
Oblivion | 1 164 | 4 | 1 | 12 | 24.4k | 41.3k | 37.0k | 3![]() Radiant RegenerationT3Дух3.2k 3![]() LifestrikeT3Живучесть3.2k 2![]() StalkerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() Hunter's AuraT3Оружие3.2k 3![]() Express ShotT3Оружие3.2k 3![]() BerserkerT3Оружие3.2k 4![]() ColossusT4Живучесть6.4k Активный 2![]() Melee ChargeT2Оружие1.6k Продано
| |||||||||||||||||||||||||||
Abrahams | 1 092 | 9 | 3 | 14 | 46.4k | 52.5k | 21.3k | 2![]() Active ReloadT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Veil WalkerT3Живучесть3.2k 1![]() Extra HealthT1Живучесть800 2![]() Reactive BarrierT2Живучесть1.6k 4![]() CapacitorT4Оружие6.4k Активный 1![]() Extra ChargeT1Дух800 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Burst FireT3Оружие3.2k 4![]() Cursed RelicT4Дух6.4k Активный | |||||||||||||||||||||||||||
Abrahams | 1 149 | 2 | 3 | 15 | 24.4k | 54.1k | 24.9k | 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Recharging RushT2Оружие1.6k 2![]() Arcane SurgeT2Дух1.6k 3![]() TankbusterT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Healing BoosterT2Живучесть1.6k 4![]() UnstoppableT4Живучесть6.4k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() RefresherT4Дух6.4k Активный | |||||||||||||||||||||||||||
| Всего | 6 880 | 29 | 18 | 81 | 184.1k | 290.7k | 141.0k |












































































































