Leviathan победил UofT со счётом 1–0 на Death Slam Invitational NA #3.
Leviathan Победа
1322:2338
UofTза Hidden King
13 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
857 | 0 | 3 | 3 | 16.6k | 38.2k | 1.4k | |||||||||||||||||||||||
962 | 5 | 7 | 4 | 18.2k | 22.5k | 3.2k | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Kinetic DashT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Bullet LifestealT2Живучесть1.6k 3![]() Hollow PointT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Weighted ShotsT3Оружие3.2k Продано
| ||||||||||||||||||||||
746 | 2 | 10 | 5 | 13.8k | 19.8k | 11.8k | 1![]() Restorative ShotT1Оружие800 1![]() Melee LifestealT1Живучесть800 2![]() StalkerT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 2![]() Cold FrontT2Дух1.6k Активный 2![]() Spirit ShredderT2Оружие1.6k 1![]() Extra SpiritT1Дух800 3![]() Spirit SnatchT3Дух3.2k 2![]() HealbaneT2Живучесть1.6k Продано
| ||||||||||||||||||||||
992 | 3 | 6 | 2 | 14.4k | 37.4k | 10.6k | |||||||||||||||||||||||
715 | 1 | 8 | 7 | 11.6k | 15.4k | 2.2k | |||||||||||||||||||||||
754 | 2 | 4 | 4 | 15.0k | 19.6k | 11.2k | |||||||||||||||||||||||
| Всего | 5 025 | 13 | 38 | 25 | 89.5k | 152.9k | 40.4k |
38 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы |
|---|---|---|---|---|---|---|---|---|
Leviathan | 1 127 | 0 | 3 | 17 | 10.6k | 17.6k | 7.0k | |
Kastalia | 1 200 | 2 | 2 | 14 | 20.1k | 41.7k | 10.4k | |
Light | 1 288 | 12 | 3 | 15 | 28.4k | 20.5k | 9.8k | 1![]() Extra RegenT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 1![]() Rusted BarrelT1Дух800 Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() FortitudeT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Surge of PowerT3Дух3.2k ![]() |
Kastalia | 1 380 | 10 | 1 | 10 | 32.1k | 38.4k | 22.6k | 1![]() Monster RoundsT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Toxic BulletsT3Оружие3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k |
Light | 1 427 | 12 | 2 | 6 | 29.5k | 32.0k | 9.1k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Cold FrontT2Дух1.6k Активный 1![]() Extra HealthT1Живучесть800 2![]() Kinetic DashT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 1![]() Melee LifestealT1Живучесть800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() SpellslingerT4Оружие6.4k 4![]() Escalating ExposureT4Дух6.4k |
Leviathan | 1 185 | 2 | 2 | 12 | 18.6k | 42.5k | 13.2k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Extra SpiritT1Дух800 1![]() Monster RoundsT1Оружие800 1![]() Close QuartersT1Оружие800 2![]() Battle VestT2Живучесть1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Return FireT2Живучесть1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Mystic SlowT2Дух1.6k 4![]() RefresherT4Дух6.4k Активный 3![]() BerserkerT3Оружие3.2k |
| Всего | 7 608 | 38 | 13 | 74 | 139.3k | 192.8k | 72.1k |























































































