Death Slam Invitational NA #3Про/Qualifier
| Игрок | SPMДуш в минуту | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1,109 | 3 | 2 | 18 | 15.2k | 32.7k | 6.9k | 1![]() Monster RoundsT1Оружие800 1![]() Close QuartersT1Оружие800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Return FireT2Живучесть1.6k Активный Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 1![]() Extra HealthT1Живучесть800 3![]() Hunter's AuraT3Оружие3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Живучесть3.2k When below 50% health, gain additional Spirit Resist. 1![]() Melee LifestealT1Живучесть800 Your next Melee attack heals you. 1![]() Extra StaminaT1Живучесть800 +1Stamina +12%Stamina Recovery 2![]() Slowing BulletsT2Оружие1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() InhibitorT4Живучесть6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Продано
| |||||||||||||||||||||
Backstabbers | 1,394 | 5 | 1 | 14 | 34.0k | 45.5k | 16.4k | 2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Оружие1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Bullet LifestealT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() HeadhunterT3Оружие3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Weighted ShotsT3Оружие3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() SpellslingerT4Оружие6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Mercurial MagnumT4Дух6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Продано
| |||||||||||||||||||||
Backstabbers | 1,137 | 5 | 2 | 16 | 30.8k | 31.5k | 15.0k | 2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Mystic ShotT2Оружие1.6k Your next bullet deals bonus spirit damage. 2![]() Recharging RushT2Оружие1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Reactive BarrierT2Живучесть1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Mystic ExpansionT1Дух800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Дух3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() FortitudeT3Живучесть3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() TankbusterT3Дух3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Divine BarrierT4Живучесть6.4k Активный Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 1![]() Extra SpiritT1Дух800 +10Spirit Power Продано
| |||||||||||||||||||||
Backstabbers | 1,046 | 1 | 3 | 17 | 18.8k | 21.9k | 12.0k | 2![]() HealbaneT2Живучесть1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Mystic ExpansionT1Дух800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Compress CooldownT2Дух1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Rescue BeamT3Живучесть3.2k 2.5sChannel DurationАктивный Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 1![]() Extra SpiritT1Дух800 +10Spirit Power 3![]() TankbusterT3Дух3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() KnockdownT3Дух3.2k Активный Apply a Stun after 2s. Stun duration is increased against airborne targets. 4![]() Divine BarrierT4Живучесть6.4k Активный Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Slowing HexT2Дух1.6k Активный Slows movement of enemy target. Also Silences their movement-based items and abilities. Продано
| |||||||||||||||||||||
Backstabbers | 1,242 | 12 | 2 | 8 | 29.3k | 28.9k | 5.7k | 2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Оружие800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Оружие1.6k 5sBuff Duration 5Max Stacks Активный Make your weapon fire multishot. 2![]() Reactive BarrierT2Живучесть1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Оружие3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Дух6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Живучесть3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() FortitudeT3Живучесть3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Продано
| |||||||||||||||||||||
Backstabbers | 1,406 | 10 | 1 | 9 | 23.9k | 39.0k | 17.3k | 1![]() Extra RegenT1Живучесть800 2![]() Cold FrontT2Дух1.6k Активный Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() SuppressorT2Дух1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Живучесть1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Stamina MasteryT3Живучесть3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Reactive BarrierT2Живучесть1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() FortitudeT3Живучесть3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Оружие1.6k +20%Fire Rate 2![]() Mystic VulnerabilityT2Дух1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 4![]() SpellslingerT4Оружие6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Divine BarrierT4Живучесть6.4k Активный Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Продано
| |||||||||||||||||||||
| Всего | 7,334 | 36 | 11 | 82 | 152.1k | 199.6k | 73.2k |
| Игрок | SPMДуш в минуту | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIV Diyu | 971 | 3 | 6 | 0 | 14.6k | 30.3k | 12.5k | 2![]() HealbaneT2Живучесть1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 2![]() Recharging RushT2Оружие1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Mystic VulnerabilityT2Дух1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Toxic BulletsT3Оружие3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior CooldownT3Дух3.2k Reduces the Cooldown of your abilities. 4![]() RicochetT4Оружие6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Продано
| |||||||||||||||||||||
DIV Diyu | 780 | 0 | 5 | 3 | 22.3k | 28.7k | 3.7k | 2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Trophy CollectorT2Живучесть1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 3![]() Rapid RechargeT3Дух3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Slowing HexT2Дух1.6k Активный Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Boundless SpiritT4Дух6.4k +15%Spirit Power +30Spirit Power Продано
| |||||||||||||||||||||
DIV Diyu | 641 | 0 | 9 | 5 | 7.9k | 19.5k | 3.7k | 1![]() Extra RegenT1Живучесть800 2![]() Slowing BulletsT2Оружие1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Оружие3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Живучесть1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Живучесть3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() KnockdownT3Дух3.2k Активный Apply a Stun after 2s. Stun duration is increased against airborne targets. Продано
| |||||||||||||||||||||
DIV Diyu | 875 | 3 | 4 | 3 | 23.4k | 33.0k | 7.2k | 2![]() Restorative LocketT2Живучесть1.6k 25Max Stacks 3Max Stamina Restore Активный 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 2![]() Mystic VulnerabilityT2Дух1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Дух3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Дух3.2k Reduces the Cooldown of your abilities. Продано
| |||||||||||||||||||||
DIV Diyu | 826 | 3 | 6 | 4 | 18.6k | 30.2k | 17.4k | 1![]() Monster RoundsT1Оружие800 1![]() Extra RegenT1Живучесть800 2![]() Restorative LocketT2Живучесть1.6k 25Max Stacks 3Max Stamina Restore Активный 2![]() Cold FrontT2Дух1.6k Активный Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Radiant RegenerationT3Дух3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() HealbaneT2Живучесть1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Spirit LifestealT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k +18Spirit Power Продано
| |||||||||||||||||||||
DIV Diyu | 666 | 2 | 6 | 2 | 12.8k | 16.2k | 0 | 1![]() Extra RegenT1Живучесть800 1![]() Rusted BarrelT1Дух800 Активный Target an enemy to reduce their Fire Rate and Bullet Resistance. 2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Живучесть800 3![]() Silence WaveT3Дух3.2k Активный Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Warp StoneT3Живучесть3.2k Активный Teleport straight ahead, gaining Bullet Resist. 2![]() Swift StrikerT2Оружие1.6k +20%Fire Rate 2![]() Slowing BulletsT2Оружие1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power Продано
| |||||||||||||||||||||
| Всего | 4,758 | 11 | 36 | 17 | 99.6k | 157.9k | 44.5k |



















































































