Deadlock Night Shift EUПро/#38
Best of 3
Финал
6 мес. назад
Обновлено 5 мес. назад
Buff Enjoyers победил Abrahams со счётом 2–0 на Deadlock Night Shift EU.
Buff Enjoyers Победа
2833:2121
28 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1 082 | 3 | 4 | 18 | 22.3k | 31.5k | 35.6k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Slowing BulletsT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 1![]() Extra HealthT1Живучесть800 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активный 4![]() RefresherT4Дух6.4k Активный | |||||||||||||||||||||
Buff Enjoyers | 1 484 | 2 | 4 | 15 | 36.3k | 89.8k | 3.1k | 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Spirit BurnT4Дух6.4k 3![]() TankbusterT3Дух3.2k 2![]() Cold FrontT2Дух1.6k Активный 3![]() Superior DurationT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Cheat DeathT4Живучесть6.4k 3![]() Greater ExpansionT3Дух3.2k 4![]() SpellslingerT4Оружие6.4k | |||||||||||||||||||||
Buff Enjoyers | 988 | 4 | 4 | 14 | 23.7k | 19.8k | 25.1k | 3![]() HeadhunterT3Оружие3.2k 2![]() StalkerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 3![]() KnockdownT3Дух3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Weakening HeadshotT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Metal SkinT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 1![]() RebuttalT1Живучесть800 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный | |||||||||||||||||||||
Buff Enjoyers | 1 104 | 5 | 1 | 16 | 37.8k | 34.0k | 17.3k | 2![]() Cold FrontT2Дух1.6k Активный 2![]() Kinetic DashT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() SuppressorT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() Greater ExpansionT3Дух3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный | |||||||||||||||||||||
Buff Enjoyers | 1 035 | 6 | 6 | 8 | 22.5k | 34.9k | 2.4k | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Burst FireT3Оружие3.2k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Cursed RelicT4Дух6.4k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Superior DurationT3Дух3.2k | |||||||||||||||||||||
Buff Enjoyers | 1 377 | 8 | 2 | 14 | 31.3k | 67.6k | 11.4k | 2![]() Opening RoundsT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Split ShotT2Оружие1.6k Активный 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Burst FireT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Mercurial MagnumT4Дух6.4k ![]() 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() FortitudeT3Живучесть3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Vampiric BurstT4Живучесть6.4k Активный 4![]() Plated ArmorT4Живучесть6.4k Продано
| |||||||||||||||||||||
| Всего | 7 070 | 28 | 21 | 85 | 173.8k | 277.7k | 94.9k |
21 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 792 | 4 | 6 | 13 | 33.6k | 35.6k | 31.6k | 3![]() Express ShotT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Metal SkinT3Живучесть3.2k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Weighted ShotsT3Оружие3.2k 2![]() Debuff ReducerT2Живучесть1.6k 3![]() Point BlankT3Оружие3.2k Продано
| ||||||||||||||||||||||||
Kastalia | 739 | 1 | 4 | 12 | 18.5k | 35.4k | 5.7k | 1![]() Extra RegenT1Живучесть800 1![]() Monster RoundsT1Оружие800 3![]() HeadhunterT3Оружие3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Arcane SurgeT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Debuff ReducerT2Живучесть1.6k 2![]() Compress CooldownT2Дух1.6k ![]() | ||||||||||||||||||||||||
Leviathan | 842 | 3 | 5 | 8 | 26.6k | 38.9k | 13.2k | |||||||||||||||||||||||||
Abrahams | 770 | 2 | 5 | 11 | 21.8k | 32.5k | 438 | 1![]() Extra HealthT1Живучесть800 2![]() Improved SpiritT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() HealbaneT2Живучесть1.6k 3![]() Metal SkinT3Живучесть3.2k Активный 2![]() SuppressorT2Дух1.6k 2![]() Opening RoundsT2Оружие1.6k 2![]() Long RangeT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Burst FireT3Оружие3.2k Продано
| ||||||||||||||||||||||||
Leviathan | 961 | 8 | 5 | 8 | 29.4k | 38.3k | 27.9k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() HeadhunterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() Recharging RushT2Оружие1.6k 1![]() Extra ChargeT1Дух800 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() SharpshooterT3Оружие3.2k 3![]() Weighted ShotsT3Оружие3.2k | ||||||||||||||||||||||||
Abrahams | 1 024 | 3 | 3 | 7 | 19.0k | 65.8k | 16.8k | 2![]() SuppressorT2Дух1.6k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Kinetic DashT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Toxic BulletsT3Оружие3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Metal SkinT3Живучесть3.2k Активный 4![]() SilencerT4Оружие6.4k 2![]() Debuff ReducerT2Живучесть1.6k | ||||||||||||||||||||||||
| Всего | 5 127 | 21 | 28 | 59 | 148.9k | 246.5k | 95.6k |
Баны
Buff Enjoyers


Abrahams































































































