Mirage

assassin
Средний
BodyguardTravellerFocused

1

1
Fire Scarabs
Фирменная способность
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Фирменная способность
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Фирменная способность100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Фирменная способностьTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#27 · Игра 1 · 8 мес. назад | 1 348 | 6/6/1342:45 | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Toxic BulletsT3Оружие3.2k 4![]() RicochetT4Оружие6.4k 3![]() CounterspellT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() SilencerT4Оружие6.4k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Armor PiercerT4Оружие6.4k 3![]() Burst FireT3Оружие3.2k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Floormen | Deadlock Night Shift NA#26 · Игра 1 · 9 мес. назад | 1 563 | 7/1/1429:55 | 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() RicochetT4Оружие6.4k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() InhibitorT4Живучесть6.4k 3![]() Metal SkinT3Живучесть3.2k Активный 4![]() Boundless SpiritT4Дух6.4k 4![]() Mercurial MagnumT4Дух6.4k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs No Earnings | Deadlock Night Shift NA#26 · Игра 1 · 9 мес. назад | 1 511 | 2/2/1832:02 | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 1![]() Extra RegenT1Живучесть800 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() SilencerT4Оружие6.4k 3![]() Ballistic EnchantmentT3Оружие3.2k ![]() 4![]() LeechT4Живучесть6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#26 · Игра 2 · 9 мес. назад | 1 449 | 6/3/2641:12 | 2![]() SuppressorT2Дух1.6k 3![]() Toxic BulletsT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() SilencerT4Оружие6.4k 4![]() LeechT4Живучесть6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() SpellbreakerT4Живучесть6.4k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#26 · Игра 1 · 9 мес. назад | 1 486 | 10/3/1329:31 | 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Monster RoundsT1Оружие800 3![]() Toxic BulletsT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() SilencerT4Оружие6.4k 4![]() LeechT4Живучесть6.4k 4![]() InhibitorT4Живучесть6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#26 · Игра 1 · 9 мес. назад | 1 204 | 5/6/233:17 | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() SuppressorT2Дух1.6k 3![]() Toxic BulletsT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 4![]() LeechT4Живучесть6.4k 4![]() Spiritual OverflowT4Оружие6.4k 3![]() CounterspellT3Живучесть3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Floormen | Deadlock Night Shift NA#25 · Игра 2 · 9 мес. назад | 1 320 | 9/2/1729:14 | 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Monster RoundsT1Оружие800 3![]() Toxic BulletsT3Оружие3.2k 1![]() Sprint BootsT1Живучесть800 2![]() Enduring SpeedT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 2![]() Bullet LifestealT2Живучесть1.6k 4![]() InhibitorT4Живучесть6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Floormen | Deadlock Night Shift NA#25 · Игра 1 · 9 мес. назад | 1 482 | 7/1/2132:59 | 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() Spiritual OverflowT4Оружие6.4k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Bullet ResilienceT3Живучесть3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Deadlock Night Shift NA#25 · Игра 1 · 9 мес. назад | 1 374 | 5/0/2734:02 | 3![]() Toxic BulletsT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Healing NovaT3Живучесть3.2k Активный 4![]() RicochetT4Оружие6.4k 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() InhibitorT4Живучесть6.4k 2![]() SuppressorT2Дух1.6k 2![]() Quicksilver ReloadT2Дух1.6k 4![]() LeechT4Живучесть6.4k 3![]() Ballistic EnchantmentT3Оружие3.2k ![]() Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#25 · Игра 2 · 9 мес. назад | 1 076 | 9/5/837:21 | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Toxic BulletsT3Оружие3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Intensifying MagazineT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 3![]() CounterspellT3Живучесть3.2k 2![]() FleetfootT2Оружие1.6k Активный 4![]() InhibitorT4Живучесть6.4k 4![]() SilencerT4Оружие6.4k 2![]() Bullet LifestealT2Живучесть1.6k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#25 · Игра 1 · 9 мес. назад | 1 540 | 6/0/1628:12 | 2![]() Improved SpiritT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Monster RoundsT1Оружие800 3![]() Toxic BulletsT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() LeechT4Живучесть6.4k 4![]() SilencerT4Оружие6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs OT | APAC Pro LeagueSeason 6 · Игра 3 · 9 мес. назад | 981 | 3/7/423:39 | 1![]() Monster RoundsT1Оружие800 2![]() Improved SpiritT2Дух1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Toxic BulletsT3Оружие3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Игра 3 · 9 мес. назад | 1 276 | 13/2/1830:06 | ||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Игра 1 · 9 мес. назад | 1 300 | 11/8/2433:39 | 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Monster RoundsT1Оружие800 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() RicochetT4Оружие6.4k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() InhibitorT4Живучесть6.4k 4![]() Boundless SpiritT4Дух6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Игра 3 · 9 мес. назад | 1 576 | 6/3/1939:21 | 3![]() Toxic BulletsT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() SilencerT4Оружие6.4k 4![]() Plated ArmorT4Живучесть6.4k 4![]() LeechT4Живучесть6.4k 4![]() Boundless SpiritT4Дух6.4k 2![]() Compress CooldownT2Дух1.6k 4![]() Mercurial MagnumT4Дух6.4k ![]() Продано
|
Показано 331-345 из 501 матчей
















































