Mirage

assassin
Средний
BodyguardTravellerFocused

1

1
Fire Scarabs
Фирменная способность
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Фирменная способность
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Фирменная способность100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Фирменная способностьTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Bird with Clock | Freak Fest TournamentBracket Play · Игра 1 · 8 мес. назад | 1 250 | 5/6/735:52 | 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() RicochetT4Оружие6.4k 2![]() Titanic MagazineT2Оружие1.6k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Superior CooldownT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Blood TributeT3Оружие3.2k Активный 2![]() Spirit LifestealT2Живучесть1.6k Продано
| |||||||||||||||||||||||||
![]() | Победаvs No Earnings | Freak Fest TournamentBracket Play · Игра 2 · 8 мес. назад | 1 221 | 4/2/1228:40 | 1![]() Mystic RegenerationT1Дух800 1![]() Mystic BurstT1Дух800 1![]() Healing RiteT1Живучесть800 Активный 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 1![]() Extra HealthT1Живучесть800 4![]() Echo ShardT4Дух6.4k Активный ![]() 4![]() Boundless SpiritT4Дух6.4k 2![]() Spirit LifestealT2Живучесть1.6k 4![]() Transcendent CooldownT4Дух6.4k 3![]() Warp StoneT3Живучесть3.2k Активный | |||||||||||||||||||||||||
![]() | Поражениеvs Floormen | Freak Fest TournamentBracket Play · Игра 2 · 8 мес. назад | 940 | 5/4/120:16 | ||||||||||||||||||||||||||
![]() | Победаvs No Earnings | Freak Fest TournamentBracket Play · Игра 1 · 8 мес. назад | 1 146 | 3/6/1127:17 | ||||||||||||||||||||||||||
![]() | Поражениеvs Floormen | Freak Fest TournamentBracket Play · Игра 1 · 8 мес. назад | 1 511 | 4/4/224:18 | 1![]() Monster RoundsT1Оружие800 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Toxic BulletsT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() Spiritual OverflowT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Freak Fest TournamentBracket Play · Игра 2 · 8 мес. назад | 727 | 0/7/318:20 | ||||||||||||||||||||||||||
![]() | Победаvs Ice Picks | Freak Fest TournamentBracket Play · Игра 1 · 8 мес. назад | 1 606 | 11/3/1622:56 | 2![]() Improved SpiritT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Healing RiteT1Живучесть800 Активный 1![]() Monster RoundsT1Оружие800 3![]() Toxic BulletsT3Оружие3.2k 1![]() Extended MagazineT1Оружие800 3![]() CounterspellT3Живучесть3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() RicochetT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#28 · Игра 1 · 8 мес. назад | 1 071 | 2/7/530:12 | ||||||||||||||||||||||||||
![]() | Победаvs Floormen | Deadlock Night Shift NA#28 · Игра 1 · 8 мес. назад | 1 496 | 7/2/1637:42 | 2![]() SuppressorT2Дух1.6k 3![]() Toxic BulletsT3Оружие3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 3![]() Metal SkinT3Живучесть3.2k Активный 4![]() Mercurial MagnumT4Дух6.4k ![]() 4![]() Crippling HeadshotT4Оружие6.4k 4![]() LeechT4Живучесть6.4k 4![]() SilencerT4Оружие6.4k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#28 · Игра 2 · 8 мес. назад | 1 115 | 3/7/539:43 | 3![]() Toxic BulletsT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() SilencerT4Оружие6.4k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||
![]() | Победаvs No Mercy | Deadlock Night Shift EU#28 · Игра 1 · 8 мес. назад | 1 413 | 12/1/823:30 | ||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Deadlock Night Shift NA#27 · Игра 2 · 8 мес. назад | 1 561 | 9/1/1829:28 | 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() SuppressorT2Дух1.6k 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() SilencerT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Победаvs Floormen | Deadlock Night Shift NA#27 · Игра 1 · 8 мес. назад | 1 299 | 8/2/1535:36 | 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 1![]() Monster RoundsT1Оружие800 2![]() Kinetic DashT2Оружие1.6k 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Metal SkinT3Живучесть3.2k Активный 4![]() Crippling HeadshotT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#27 · Игра 3 · 8 мес. назад | 1 277 | 2/4/2130:46 | 2![]() SuppressorT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Monster RoundsT1Оружие800 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() LeechT4Живучесть6.4k 4![]() SilencerT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#27 · Игра 1 · 8 мес. назад | 1 003 | 3/9/432:35 |
Показано 316-330 из 501 матчей












































