Lady Geist



Essence Bomb
Фирменная способностьSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Фирменная способность
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Фирменная способность
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Фирменная способность
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Chud Champs | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 181 | 6/6/1836:12 | 1![]() Mystic BurstT1Дух800 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Kinetic DashT2Оружие1.6k 3![]() Radiant RegenerationT3Дух3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() BerserkerT3Оружие3.2k 2![]() Arcane SurgeT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() SpellbreakerT4Живучесть6.4k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() UnstoppableT4Живучесть6.4k Активный | |||||||||||||||||||||||||||||||
![]() | Победаvs Dooms Goons | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 178 | 2/0/1427:20 | 1![]() Monster RoundsT1Оружие800 3![]() Radiant RegenerationT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Weighted ShotsT3Оружие3.2k 3![]() BerserkerT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k | |||||||||||||||||||||||||||||||
![]() | Поражениеvs AUSKR | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 824 | 0/7/020:03 | ||||||||||||||||||||||||||||||||
![]() | Поражениеvs OT | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 789 | 0/4/021:42 | ||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#45 · Игра 3 · 4 мес. назад | 942 | 1/7/429:07 | ||||||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#45 · Игра 2 · 4 мес. назад | 1 082 | 8/6/338:54 | 3![]() Radiant RegenerationT3Дух3.2k 3![]() BerserkerT3Оружие3.2k 2![]() Kinetic DashT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() SpellslingerT4Оружие6.4k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() ColossusT4Живучесть6.4k Активный 3![]() Metal SkinT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k | |||||||||||||||||||||||||||||||
![]() | Победаvs FPS Lounge | Deadlock Night Shift NA#45 · Игра 1 · 4 мес. назад | 1 158 | 6/4/938:45 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Healing BoosterT2Живучесть1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k 4![]() ColossusT4Живучесть6.4k Активный 3![]() Bullet ResilienceT3Живучесть3.2k 2![]() Bullet LifestealT2Живучесть1.6k | |||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Deadlock Night Shift NA#45 · Игра 1 · 4 мес. назад | 1 332 | 9/4/1536:05 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() SpellslingerT4Оружие6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() FleetfootT2Оружие1.6k Активный 4![]() LeechT4Живучесть6.4k 4![]() ColossusT4Живучесть6.4k Активный | |||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#45 · Игра 3 · 4 мес. назад | 1 414 | 11/1/1937:20 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() BerserkerT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k 4![]() RicochetT4Оружие6.4k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() LeechT4Живучесть6.4k 3![]() Blood TributeT3Оружие3.2k Активный Продано
| |||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#45 · Игра 2 · 4 мес. назад | 1 011 | 2/4/633:13 | 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Radiant RegenerationT3Дух3.2k 2![]() Arcane SurgeT2Дух1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Kinetic DashT2Оружие1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Recharging RushT2Оружие1.6k 4![]() SpellslingerT4Оружие6.4k 3![]() CounterspellT3Живучесть3.2k | |||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#45 · Игра 1 · 4 мес. назад | 1 034 | 1/6/129:49 | 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() BerserkerT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Healing BoosterT2Живучесть1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Oblivion | Deadlock Night Shift EU#45 · Игра 1 · 4 мес. назад | 1 251 | 5/3/2224:38 | ||||||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#44 · Игра 2 · 4 мес. назад | 1 576 | 13/3/2029:39 | 3![]() Radiant RegenerationT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Arcane SurgeT2Дух1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() Debuff ReducerT2Живучесть1.6k 3![]() Weighted ShotsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() ScourgeT4Дух6.4k Активный 4![]() LeechT4Живучесть6.4k | |||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#44 · Игра 1 · 4 мес. назад | 1 171 | 3/6/532:18 | 3![]() Radiant RegenerationT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k 2![]() FleetfootT2Оружие1.6k Активный 3![]() CounterspellT3Живучесть3.2k 4![]() LeechT4Живучесть6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#44 · Игра 1 · 4 мес. назад | 1 374 | 6/7/329:38 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic SlowT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() BerserkerT3Оружие3.2k 3![]() Weighted ShotsT3Оружие3.2k 4![]() SpellslingerT4Оружие6.4k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() UnstoppableT4Живучесть6.4k Активный Продано
|








































