Lady Geist



Essence Bomb
Фирменная способностьSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Фирменная способность
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Фирменная способность
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Фирменная способность
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Предмет | Пик% | Побед% |
|---|---|---|
3![]() Radiant RegenerationT3Дух3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. | 99% | 53% |
3![]() BerserkerT3Оружие3.2k Your Weapon Damage increases as you take sustained damage. | 96% | 54% |
2![]() Kinetic DashT2Оружие1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 91% | 51% |
4![]() SpellslingerT4Оружие6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 87% | 56% |
3![]() Spirit ResilienceT3Живучесть3.2k When below 50% health, gain additional Spirit Resist. | 81% | 57% |
2![]() Bullet Resist ShredderT2Дух1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 60% | 51% |
2![]() Healing BoosterT2Живучесть1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 55% | 52% |
3![]() CounterspellT3Живучесть3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 51% | 48% |
3![]() Dispel MagicT3Живучесть3.2k Активный | 46% | 60% |
2![]() Recharging RushT2Оружие1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 43% | 52% |
3![]() Warp StoneT3Живучесть3.2k Активный Teleport straight ahead, gaining Bullet Resist. | 38% | 48% |
3![]() Cultist SacrificeT3Оружие3.2k Активный Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 36% | 53% |
2![]() FleetfootT2Оружие1.6k Активный | 29% | 43% |
3![]() Weighted ShotsT3Оружие3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 21% | 52% |
2![]() Arcane SurgeT2Дух1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 20% | 58% |
4![]() LeechT4Живучесть6.4k Reduces the effect of enemy applied healing reduction. | 17% | 45% |
2![]() Debuff ReducerT2Живучесть1.6k Reduces the duration of all negative effects applied to you. | 14% | 53% |
2![]() Restorative LocketT2Живучесть1.6k 25Max Stacks 3Max Stamina Restore Активный | 14% | 53% |
2![]() HealbaneT2Живучесть1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 13% | 67% |
4![]() RefresherT4Дух6.4k Активный Reset the cooldown of all your abilities and restore all your charges. | 11% | 54% |
4![]() Crippling HeadshotT4Оружие6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 11% | 54% |
2![]() Enchanter's EmblemT2Живучесть1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 11% | 38% |
2![]() Bullet LifestealT2Живучесть1.6k | 10% | 75% |
4![]() ColossusT4Живучесть6.4k Активный Grow larger in size, gaining bullet resist, spirit resist, and melee damage. | 10% | 58% |
1![]() Mystic BurstT1Дух800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 9% | 82% |
4![]() Plated ArmorT4Живучесть6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 8% | 90% |
4![]() FrenzyT4Оружие6.4k +15%Fire Rate | 8% | 89% |
1![]() Monster RoundsT1Оружие800 | 8% | 56% |
4![]() UnstoppableT4Живучесть6.4k Активный Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 8% | 78% |
4![]() Healing TempoT4Живучесть6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. | 7% | 63% |
3![]() Metal SkinT3Живучесть3.2k Активный Become immune to bullets. | 6% | 57% |
2![]() Weakening HeadshotT2Оружие1.6k Landing a Headshot reduces their Bullet Resist. | 6% | 57% |
3![]() Ballistic EnchantmentT3Оружие3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. | 6% | 86% |
4![]() Cheat DeathT4Живучесть6.4k | 6% | 57% |
4![]() SilencerT4Оружие6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 4% | 100% |
4![]() RicochetT4Оружие6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 4% | 100% |
1![]() Restorative ShotT1Оружие800 Your next bullet will heal you based on what target you hit. | 4% | 60% |
1![]() Mystic ExpansionT1Дух800 Imbue an ability to increase its range and effect radius. | 3% | 100% |
3![]() Surge of PowerT3Дух3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 3% | 50% |
2![]() Slowing HexT2Дух1.6k Активный Slows movement of enemy target. Also Silences their movement-based items and abilities. | 3% | 50% |
2![]() SuppressorT2Дух1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 3% | 50% |
4![]() InhibitorT4Живучесть6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 3% | 75% |
2![]() Enduring SpeedT2Живучесть1.6k Reduces the effect of enemy Move Speed penalties. | 3% | 75% |
3![]() Toxic BulletsT3Оружие3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. | 3% | 25% |
2![]() Spirit ShieldingT2Живучесть1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 3% | 33% |
2![]() Weapon ShieldingT2Живучесть1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 3% | 100% |
2![]() Spirit LifestealT2Живучесть1.6k | 3% | 67% |
4![]() ScourgeT4Дух6.4k Активный Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 3% | 33% |
4![]() IndomitableT4Живучесть6.4k | 2% | 50% |
3![]() Blood TributeT3Оружие3.2k Активный Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 2% | 100% |
4![]() SpellbreakerT4Живучесть6.4k The next instance of high spirit damage you take is significantly reduced. | 2% | 100% |
4![]() Ethereal ShiftT4Дух6.4k Активный You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 2% | 100% |
3![]() Bullet ResilienceT3Живучесть3.2k When below 50% health, gain additional Bullet Resist. | 2% | 100% |




















































