Holliday



Powder Keg
Фирменная способность
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Фирменная способность
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Фирменная способность
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Фирменная способность
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#61 · Игра 1 · 4 нед. назад | 829 | 3/6/524:27 | ||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#61 · Игра 2 · 1 мес. назад | 1 060 | 7/3/1929:13 | 2![]() Improved SpiritT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Extra HealthT1Живучесть800 1![]() RebuttalT1Живучесть800 2![]() Recharging RushT2Оружие1.6k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Team Serious | Deadlock Night Shift NA#61 · Игра 3 · 1 мес. назад | 1 083 | 9/10/1447:14 | 3![]() Rapid RechargeT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Spirit SnatchT3Дух3.2k 3![]() Disarming HexT3Дух3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Cursed RelicT4Дух6.4k Активный 4![]() Crushing FistsT4Оружие6.4k 4![]() IndomitableT4Живучесть6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Team Serious | Deadlock Night Shift NA#61 · Игра 2 · 1 мес. назад | 1 020 | 9/1/2132:11 | 1![]() Headshot BoosterT1Оружие800 3![]() Rapid RechargeT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Melee ChargeT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Vanguard Gaming | Deadlock Night Shift NA#61 · Игра 1 · 1 мес. назад | 1 116 | 8/2/2830:42 | 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Duration ExtenderT2Дух1.6k ![]() 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Alchemical FireT3Оружие3.2k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Veil WalkerT3Живучесть3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs OT | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 058 | 4/2/2229:35 | 1![]() Monster RoundsT1Оружие800 3![]() Rapid RechargeT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Extra StaminaT1Живучесть800 2![]() Recharging RushT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Spirit SnatchT3Дух3.2k 2![]() Melee ChargeT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Pig 8 | APAC Pro LeagueSeason 9 · Игра 2 · 1 мес. назад | 1 128 | 5/2/2435:00 | 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 1![]() Extra StaminaT1Живучесть800 3![]() CounterspellT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Ballistic EnchantmentT3Оружие3.2k ![]() 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior CooldownT3Дух3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Pig 8 | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 007 | 0/5/423:34 | 2![]() Improved SpiritT2Дух1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Mystic BurstT1Дух800 2![]() Enchanter's EmblemT2Живучесть1.6k 1![]() Extra HealthT1Живучесть800 3![]() Veil WalkerT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активный Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Echo Team | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 164 | 3/0/1820:55 | 3![]() Rapid RechargeT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Mystic BurstT1Дух800 1![]() RebuttalT1Живучесть800 2![]() Recharging RushT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 1![]() Extra StaminaT1Живучесть800 3![]() CounterspellT3Живучесть3.2k 2![]() StalkerT2Оружие1.6k 2![]() Melee ChargeT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Mudkip FC | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 207 | 10/1/4024:20 | ||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Chud Champs | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 026 | 8/3/2530:18 | 1![]() Restorative ShotT1Оружие800 3![]() Rapid RechargeT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Mystic BurstT1Дух800 2![]() HealbaneT2Живучесть1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() Melee ChargeT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() Spirit SnatchT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs AUSKR | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 785 | 0/10/626:45 | ||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Echo Team | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 088 | 5/4/1741:02 | 1![]() Extra StaminaT1Живучесть800 3![]() Rapid RechargeT3Дух3.2k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 2![]() HealbaneT2Живучесть1.6k 4![]() Spirit BurnT4Дух6.4k 3![]() CounterspellT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior CooldownT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Wyoming | APAC Pro LeagueSeason 9 · Игра 1 · 1 мес. назад | 1 171 | 9/5/2620:11 | ||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs New Legacy | Deadlock Night Shift NA#60 · Игра 1 · 1 мес. назад | 890 | 3/5/1738:10 | 3![]() Rapid RechargeT3Дух3.2k 2![]() HealbaneT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Recharging RushT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit SnatchT3Дух3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() Superior DurationT3Дух3.2k 3![]() TankbusterT3Дух3.2k |


















































