Holliday



Powder Keg
Фирменная способность
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Фирменная способность
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Фирменная способность
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Фирменная способность
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Leviathan | Deadlock Night Shift EU#60 · Игра 3 · 1 мес. назад | 1 048 | 3/3/2441:02 | 3![]() Rapid RechargeT3Дух3.2k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Melee ChargeT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Superior DurationT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Stamina MasteryT3Живучесть3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#60 · Игра 2 · 1 мес. назад | 771 | 1/4/733:12 | 1![]() Restorative ShotT1Оружие800 1![]() Monster RoundsT1Оружие800 3![]() Rapid RechargeT3Дух3.2k 3![]() Veil WalkerT3Живучесть3.2k 1![]() RebuttalT1Живучесть800 2![]() Recharging RushT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() TankbusterT3Дух3.2k 2![]() Melee ChargeT2Оружие1.6k 3![]() Superior DurationT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#60 · Игра 1 · 1 мес. назад | 1 041 | 5/3/2530:57 | 1![]() Extra SpiritT1Дух800 3![]() Rapid RechargeT3Дух3.2k 1![]() Extra StaminaT1Живучесть800 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Recharging RushT2Оружие1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 4![]() Diviner's KevlarT4Живучесть6.4k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#60 · Игра 1 · 1 мес. назад | 1 032 | 4/1/2224:10 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Kastalia | Deadlock Night Shift EU#60 · Игра 2 · 1 мес. назад | 1 095 | 4/0/2429:18 | 1![]() Headshot BoosterT1Оружие800 3![]() Rapid RechargeT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Veil WalkerT3Живучесть3.2k 1![]() Extra StaminaT1Живучесть800 1![]() RebuttalT1Живучесть800 2![]() Melee ChargeT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() TankbusterT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k | ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#60 · Игра 1 · 1 мес. назад | 848 | 4/2/428:37 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Vanguard Gaming | Deadlock Night Shift NA#60 · Игра 2 · 1 мес. назад | 1 230 | 8/4/1134:04 | 3![]() Rapid RechargeT3Дух3.2k 2![]() HealbaneT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit SnatchT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() Superior DurationT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Vanguard Gaming | Deadlock Night Shift NA#60 · Игра 1 · 1 мес. назад | 1 179 | 3/2/2633:28 | 2![]() Battle VestT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Titanic MagazineT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Mercurial MagnumT4Дух6.4k ![]() 4![]() Crippling HeadshotT4Оружие6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs New Legacy | Deadlock Night Shift NA#59 · Игра 2 · 1 мес. назад | 1 118 | 5/3/2628:23 | 1![]() Monster RoundsT1Оружие800 3![]() Rapid RechargeT3Дух3.2k 2![]() HealbaneT2Живучесть1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 2![]() Recharging RushT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 3![]() TankbusterT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 1![]() RebuttalT1Живучесть800 3![]() Superior CooldownT3Дух3.2k | ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs New Legacy | Deadlock Night Shift NA#59 · Игра 1 · 1 мес. назад | 926 | 1/5/237:54 | 2![]() Battle VestT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Recharging RushT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() Lucky ShotT4Оружие6.4k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#59 · Игра 2 · 1 мес. назад | 1 045 | 4/2/2737:08 | 3![]() Rapid RechargeT3Дух3.2k 1![]() Extra StaminaT1Живучесть800 2![]() Slowing HexT2Дух1.6k Активный 2![]() HealbaneT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Spirit SnatchT3Дух3.2k 2![]() Melee ChargeT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#59 · Игра 1 · 1 мес. назад | 979 | 2/5/1943:46 | 3![]() Rapid RechargeT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный 1![]() RebuttalT1Живучесть800 3![]() Veil WalkerT3Живучесть3.2k 2![]() Melee ChargeT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Superior DurationT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Stamina MasteryT3Живучесть3.2k | ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#59 · Игра 1 · 1 мес. назад | 881 | 5/8/437:31 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() HealbaneT2Живучесть1.6k 1![]() Extra StaminaT1Живучесть800 3![]() Veil WalkerT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Guardian WardT2Живучесть1.6k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior DurationT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный | ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#59 · Игра 3 · 1 мес. назад | 969 | 2/3/1032:26 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Slowing HexT2Дух1.6k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior DurationT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#59 · Игра 2 · 1 мес. назад | 1 148 | 9/2/1839:50 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Escalating ExposureT4Дух6.4k 3![]() Superior DurationT3Дух3.2k Продано
|





















































