Grey Talon



Charged Shot
Фирменная способность
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Фирменная способность
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Фирменная способностьThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Фирменная способность
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#46 · Игра 1 · 4 мес. назад | 1 155 | 6/3/1445:56 | 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 4![]() Boundless SpiritT4Дух6.4k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#46 · Игра 2 · 4 мес. назад | 972 | 3/11/1432:40 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs OT | APAC Pro LeagueSeason 8 · Игра 3 · 4 мес. назад | 1 044 | 5/4/1764:08 | 3![]() SharpshooterT3Оружие3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() Mystic ReverbT4Дух6.4k ![]() Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs OT | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 037 | 8/0/1443:19 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Crippling HeadshotT4Оружие6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs AUSKR | APAC Pro LeagueSeason 8 · Игра 2 · 4 мес. назад | 1 000 | 6/5/827:10 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() CounterspellT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Chud Champs | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 190 | 7/1/1727:22 | 1![]() Extra RegenT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() TankbusterT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Mystic ShotT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Chud Champs | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 849 | 2/5/229:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs AUSKR | APAC Pro LeagueSeason 8 · Игра 2 · 4 мес. назад | 1 161 | 18/3/2837:29 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() SharpshooterT3Оружие3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Mystic ShotT2Оружие1.6k 4![]() Spirit BurnT4Дух6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs AUSKR | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 137 | 8/3/1635:14 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Rapid RechargeT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs APM2800 | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 929 | 6/1/1330:15 | 1![]() Extra RegenT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 1![]() Mystic BurstT1Дух800 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs EGOISTO | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 135 | 5/4/1931:52 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra RegenT1Живучесть800 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Crippling HeadshotT4Оружие6.4k 3![]() Stamina MasteryT3Живучесть3.2k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs APM2800 | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 981 | 3/4/438:51 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() CounterspellT3Живучесть3.2k 3![]() Hollow PointT3Оружие3.2k 4![]() Crippling HeadshotT4Оружие6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Игра 1 · 4 мес. назад | 1 063 | 8/0/1620:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#45 · Игра 1 · 4 мес. назад | 1 062 | 6/7/938:45 | 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Mystic ShotT2Оружие1.6k 4![]() Ethereal ShiftT4Дух6.4k Активный 3![]() Hollow PointT3Оружие3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#45 · Игра 1 · 4 мес. назад | 1 026 | 14/4/1336:05 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() Boundless SpiritT4Дух6.4k Продано
|































