Grey Talon



Charged Shot
Фирменная способность
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Фирменная способность
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Фирменная способностьThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Фирменная способность
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#45 · Игра 3 · 4 мес. назад | 1 144 | 14/3/2237:20 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#45 · Игра 2 · 4 мес. назад | 1 027 | 8/2/933:13 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#45 · Игра 1 · 4 мес. назад | 782 | 3/8/129:49 | ||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#44 · Игра 1 · 4 мес. назад | 617 | 3/8/222:28 | ||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#44 · Игра 1 · 4 мес. назад | 912 | 1/6/429:38 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#44 · Игра 2 · 5 мес. назад | 1 024 | 11/7/631:43 | 2![]() Battle VestT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#44 · Игра 1 · 5 мес. назад | 1 110 | 7/5/1737:55 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Spirit BurnT4Дух6.4k 4![]() Mystic ReverbT4Дух6.4k ![]() Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs OT | APAC X General Cup#4 · Игра 2 · 5 мес. назад | 883 | 1/8/735:52 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs OT | APAC X General Cup#4 · Игра 1 · 5 мес. назад | 1 048 | 8/3/2933:02 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs 67 | APAC X General Cup#4 · Игра 2 · 5 мес. назад | 1 091 | 5/6/2337:18 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 1![]() Extra StaminaT1Живучесть800 3![]() SharpshooterT3Оружие3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Rapid RechargeT3Дух3.2k 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs AUSKR | APAC X General Cup#4 · Игра 2 · 5 мес. назад | 863 | 1/6/724:35 | ||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#43 · Игра 3 · 5 мес. назад | 1 188 | 11/3/1741:45 | 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Burst FireT3Оружие3.2k 4![]() Spiritual OverflowT4Оружие6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#43 · Игра 2 · 5 мес. назад | 863 | 5/4/631:57 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs FPS Lounge | Deadlock Night Shift NA#43 · Игра 1 · 5 мес. назад | 1 225 | 15/3/1738:10 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() Spirit BurnT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#43 · Игра 1 · 5 мес. назад | 1 152 | 14/3/636:19 | 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k Продано
|





























