Baba



Threadsap
Фирменная способность
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Фирменная способность
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Фирменная способность
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Фирменная способность
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery 3![]() Torment PulseT3Дух3.2k | 98% | 53% |
3![]() Radiant RegenerationT3Дух3.2k | 98% | 53% |
2![]() Healing BoosterT2Живучесть1.6k | 80% | 55% |
2![]() Reactive BarrierT2Живучесть1.6k | 76% | 47% |
3![]() Superior DurationT3Дух3.2k | 74% | 54% |
1![]() Extra ChargeT1Дух800 | 68% | 44% |
3![]() Superior CooldownT3Дух3.2k | 52% | 58% |
3![]() Greater ExpansionT3Дух3.2k | 50% | 64% |
2![]() HealbaneT2Живучесть1.6k | 50% | 36% |
3![]() Alchemical FireT3Оружие3.2k Активный | 44% | 50% |
3![]() Bullet ResilienceT3Живучесть3.2k | 38% | 58% |
3![]() Metal SkinT3Живучесть3.2k Активный | 36% | 28% |
2![]() Restorative LocketT2Живучесть1.6k Активный | 32% | 56% |
1![]() Mystic ExpansionT1Дух800 | 26% | 54% |
3![]() Rapid RechargeT3Дух3.2k | 24% | 75% |
3![]() Spirit SnatchT3Дух3.2k | 24% | 50% |
4![]() IndomitableT4Живучесть6.4k | 20% | 70% |
2![]() Debuff ReducerT2Живучесть1.6k | 20% | 60% |
4![]() Boundless SpiritT4Дух6.4k | 16% | 88% |
2![]() SuppressorT2Дух1.6k | 14% | 43% |
1![]() RebuttalT1Живучесть800 | 14% | 86% |
1![]() Spirit StrikeT1Дух800 | 12% | 67% |
2![]() Weapon ShieldingT2Живучесть1.6k | 12% | 67% |
2![]() Mystic VulnerabilityT2Дух1.6k | 12% | 67% |
2![]() Duration ExtenderT2Дух1.6k | 12% | 33% |
4![]() SpellbreakerT4Живучесть6.4k | 10% | 40% |
3![]() Warp StoneT3Живучесть3.2k Активный | 10% | 60% |
2![]() Compress CooldownT2Дух1.6k | 8% | 75% |
4![]() Transcendent CooldownT4Дух6.4k | 6% | 100% |
4![]() Escalating ExposureT4Дух6.4k | 6% | 67% |
4![]() UnstoppableT4Живучесть6.4k Активный | 6% | 100% |
1![]() Extra SpiritT1Дух800 | 4% | 50% |
3![]() CounterspellT3Живучесть3.2k | 4% | 50% |
4![]() ScourgeT4Дух6.4k Активный | 4% | 100% |
4![]() Plated ArmorT4Живучесть6.4k | 4% | 100% |


































