Baba



Threadsap
Фирменная способность
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Фирменная способность
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Фирменная способность
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Фирменная способность
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery
1
Extra Charge
3
Radiant Regeneration
3
Torment Pulse
2
Healing Booster
2
Reactive Barrier
2
Debuff Reducer
2
Healbane
3
Superior Duration
3
Alchemical Fire
3
Greater Expansion
3
Bullet Resilience
4
Transcendent Cooldown
3
Radiant Regeneration
2
Healbane
3
Torment Pulse
3
Rapid Recharge
3
Superior Duration
3
Bullet Resilience
3
Greater Expansion
4
Indomitable
4
Boundless Spirit
4
Unstoppable
3
Alchemical Fire
4
Transcendent Cooldown
| Item | Buy | Sell |
|---|---|---|
1![]() Extra ChargeT1Дух800 | 0m | 21m |
1![]() Mystic RegenerationT1Дух800 | 4m | 6m |
1![]() Extra RegenT1Живучесть800 | 4m | 23m |
1![]() Mystic ExpansionT1Дух800 | 7m | 26m |
1![]() GritT1Живучесть800 Активный | 11m | 15m |
2![]() Healing BoosterT2Живучесть1.6k | 13m | 35m |
2![]() Reactive BarrierT2Живучесть1.6k | 15m | 29m |
2![]() Debuff ReducerT2Живучесть1.6k | 18m | 40m |
2![]() Duration ExtenderT2Дух1.6k | 18m | 21m |
3![]() Superior CooldownT3Дух3.2k | 35m | 43m |
1
Extra Charge
3
Torment Pulse
2
Healbane
3
Radiant Regeneration
2
Reactive Barrier
3
Greater Expansion
2
Duration Extender

3
Spirit Snatch
4
Spellbreaker
3
Bullet Resilience
| Item | Buy | Sell |
|---|---|---|
1![]() Mystic RegenerationT1Дух800 | 4m | 13m |
1![]() Healing RiteT1Живучесть800 Активный | 9m | 31m |
1![]() Mystic ExpansionT1Дух800 | 13m | 19m |
1![]() GritT1Живучесть800 Активный | 13m | 15m |
3![]() Rapid RechargeT3Дух3.2k | 19m | 19m |
1![]() Spirit StrikeT1Дух800 | 19m | 23m |
1![]() RebuttalT1Живучесть800 | 23m | 32m |
2![]() Debuff ReducerT2Живучесть1.6k | 27m | 27m |
3![]() Superior DurationT3Дух3.2k | 30m | 30m |
3
Alchemical Fire
3
Torment Pulse
3
Radiant Regeneration
3
Superior Duration
1
Extra Charge
3
Superior Cooldown
2
Healing Booster
2
Reactive Barrier
3
Bullet Resilience
3
Metal Skin
| Герой | Игрок | Результат | Турнир | SPM | KDA |
|---|---|---|---|---|---|
![]() | Победаvs Echo Team | W Tourney 04Group Stage · Игра 2 · 1 нед. назад | 1 243 | 8/6/1745:08 | |
![]() | Поражениеvs Leviathan | W Tourney 04Group Stage · Игра 1 · 1 нед. назад | 957 | 3/7/633:18 | |
![]() | Поражениеvs Echo Team | W Tourney 04Group Stage · Игра 2 · 1 нед. назад | 1 025 | 7/7/1535:31 | |
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#64 · Игра 1 · 1 нед. назад | 911 | 4/6/538:02 | |
![]() | Поражениеvs Echo Team | W Tourney 04Group Stage · Игра 2 · 1 нед. назад | 899 | 6/7/932:34 | |
![]() | Поражениеvs Buff Enjoyers | W Tourney 04Group Stage · Игра 2 · 1 нед. назад | 851 | 4/8/727:19 | |
![]() | Поражениеvs Buff Enjoyers | W Tourney 04Group Stage · Игра 1 · 1 нед. назад | 878 | 1/10/529:24 | |
![]() | Победаvs Mischief | W Tourney 04Group Stage · Игра 1 · 1 нед. назад | 1 184 | 5/2/2828:10 |
Присутствие
Ежемесячно, последние 6 месяцевПроцент побед
Ежемесячно, последние 6 месяцевСвязанные новости
Начальные характеристики
Живучесть
Урон
Движение
Дух
История
There are a few things most denizens of The Cursed Apple hope to experience at some point in their lives.<br><br>See a Broadway show.<br>Ice Skate at...






