Leviathan победил Echo Team со счётом 2–0 на W Tourney 04.
Leviathan Победа
2023:3445
20 убийствПоражение
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 870 | 5 | 8 | 7 | 25.6k | 12.0k | 8.6k | 1![]() Melee LifestealT1Живучесть800 2![]() StalkerT2Оружие1.6k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() HealbaneT2Живучесть1.6k 1![]() Rapid RoundsT1Оружие800 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Point BlankT3Оружие3.2k Продано
| ||||||||||||||||||
Echo Team | 936 | 5 | 8 | 8 | 34.7k | 24.6k | 4.5k | 2![]() Battle VestT2Живучесть1.6k 2![]() Return FireT2Живучесть1.6k Активный 2![]() StalkerT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Spirit SnatchT3Дух3.2k 3![]() HeadhunterT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k Продано
| ||||||||||||||||||
Echo Team | 832 | 3 | 9 | 8 | 22.5k | 15.9k | 5.2k | 1![]() Melee LifestealT1Живучесть800 2![]() StalkerT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 1![]() Close QuartersT1Оружие800 2![]() Slowing HexT2Дух1.6k Активный 3![]() Spirit SnatchT3Дух3.2k 3![]() Hunter's AuraT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный Продано
| ||||||||||||||||||
Echo Team | 945 | 2 | 6 | 10 | 15.9k | 25.8k | 2.1k | 2![]() Opening RoundsT2Оружие1.6k 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Heroic AuraT3Оружие3.2k Активный 2![]() Spirit ShieldingT2Живучесть1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Alchemical FireT3Оружие3.2k Активный 1![]() Extra SpiritT1Дух800 4![]() Vortex WebT4Дух6.4k Активный 2![]() Duration ExtenderT2Дух1.6k ![]() Продано
| ||||||||||||||||||
Echo Team | 1,004 | 3 | 7 | 2 | 21.1k | 31.8k | 6.1k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Surge of PowerT3Дух3.2k ![]() 4![]() CapacitorT4Оружие6.4k Активный 2![]() Improved SpiritT2Дух1.6k Продано
| ||||||||||||||||||
Echo Team | 1,034 | 2 | 7 | 8 | 19.6k | 39.9k | 14.2k | 1![]() GritT1Живучесть800 Активный 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() HealbaneT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| ||||||||||||||||||
| Всего | 5,621 | 20 | 45 | 43 | 139.4k | 149.9k | 40.7k |
45 убийствПобеда
| Игрок | SPM | У | С | П | PD | OD | H | Предметы | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,080 | 7 | 7 | 20 | 27.4k | 26.6k | 338 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Express ShotT3Оружие3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Shadow WeaveT3Оружие3.2k Активный 3![]() TankbusterT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() Продано
| |||||||||||||||
Abrahams | 1,111 | 11 | 6 | 16 | 28.0k | 25.0k | 13.5k | 1![]() Mystic RegenerationT1Дух800 2![]() Spirit SapT2Дух1.6k Активный 1![]() Rusted BarrelT1Дух800 Активный 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() HealbaneT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit RendT3Оружие3.2k 2![]() Titanic MagazineT2Оружие1.6k 3![]() Toxic BulletsT3Оружие3.2k 4![]() Escalating ExposureT4Дух6.4k Продано
| |||||||||||||||
Leviathan | 1,318 | 6 | 2 | 18 | 37.1k | 47.7k | 46.4k | 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Spirit LifestealT2Живучесть1.6k 1![]() Monster RoundsT1Оружие800 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() HealbaneT2Живучесть1.6k 3![]() TankbusterT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||
Leviathan | 936 | 1 | 0 | 21 | 6.5k | 14.2k | 49.0k | 2![]() Titanic MagazineT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Arcane SurgeT2Дух1.6k 1![]() Extra ChargeT1Дух800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Extra SpiritT1Дух800 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||
Leviathan | 1,403 | 12 | 2 | 12 | 37.4k | 55.9k | 7.0k | 1![]() Restorative ShotT1Оружие800 1![]() Close QuartersT1Оружие800 2![]() Battle VestT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Cold FrontT2Дух1.6k Активный 3![]() Majestic LeapT3Живучесть3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||
Leviathan | 1,007 | 8 | 4 | 14 | 23.3k | 31.6k | 32.0k | 1![]() Monster RoundsT1Оружие800 2![]() Arcane SurgeT2Дух1.6k 2![]() Cold FrontT2Дух1.6k Активный 2![]() HealbaneT2Живучесть1.6k 1![]() Spirit StrikeT1Дух800 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Healing BoosterT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior DurationT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 2![]() SuppressorT2Дух1.6k 1![]() RebuttalT1Живучесть800 Продано
| |||||||||||||||
| Всего | 6,855 | 45 | 21 | 101 | 159.7k | 201.0k | 148.2k |
Баны
Echo Team



Leviathan

































































































