Vyper



Screwjab Dagger
Фирменная способность
0.2sCast Delay
2ChargesThrow a dagger, dealing
spirit damage and applying slow.
Every subsequent dagger against the same target stacks in
spirit damage and slow.


Lethal Venom
Фирменная способностьInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health.
Lethal Venom will ignore Petrify's damage block.


Slither
Фирменная способностьYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.


Petrifying Bola
Фирменная способность
0.1sCast DelayThrow an explosive bola. On exploding, the bola
Direct hits deal


The Rattler
Rapid Fire| Предмет | Пик% | Побед% |
|---|---|---|
3![]() Burst FireT3Оружие3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | 100% | 48% |
2![]() Split ShotT2Оружие1.6k 5sBuff Duration 5Max Stacks Активный Make your weapon fire multishot. | 100% | 48% |
3![]() Stamina MasteryT3Живучесть3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 94% | 49% |
2![]() Opening RoundsT2Оружие1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 94% | 49% |
4![]() Mercurial MagnumT4Дух6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 86% | 51% |
2![]() Reactive BarrierT2Живучесть1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 50% | 48% |
4![]() Vampiric BurstT4Живучесть6.4k Активный | 48% | 67% |
1![]() Close QuartersT1Оружие800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 46% | 61% |
2![]() Intensifying MagazineT2Оружие1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 46% | 43% |
3![]() FortitudeT3Живучесть3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 40% | 70% |
4![]() UnstoppableT4Живучесть6.4k Активный Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 34% | 76% |
3![]() Dispel MagicT3Живучесть3.2k Активный | 34% | 53% |
2![]() Bullet LifestealT2Живучесть1.6k | 32% | 44% |
2![]() Slowing BulletsT2Оружие1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 30% | 33% |
1![]() Extra HealthT1Живучесть800 | 26% | 31% |
4![]() CapacitorT4Оружие6.4k 6Max Jumps Активный Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. | 20% | 30% |
3![]() Spirit ResilienceT3Живучесть3.2k When below 50% health, gain additional Spirit Resist. | 16% | 75% |
2![]() Debuff ReducerT2Живучесть1.6k Reduces the duration of all negative effects applied to you. | 14% | 43% |
3![]() CounterspellT3Живучесть3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 14% | 29% |
3![]() Blood TributeT3Оружие3.2k Активный Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 12% | 67% |
2![]() Spirit ShieldingT2Живучесть1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 10% | 60% |
3![]() Weighted ShotsT3Оружие3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 10% | 40% |
3![]() Tesla BulletsT3Оружие3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | 8% | 50% |
2![]() Quicksilver ReloadT2Дух1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 6% | 33% |
1![]() Extra SpiritT1Дух800 +10Spirit Power | 6% | 67% |
3![]() Point BlankT3Оружие3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. | 6% | 33% |
4![]() Spiritual OverflowT4Оружие6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 6% | 33% |
2![]() Improved SpiritT2Дух1.6k +18Spirit Power | 4% | 100% |
2![]() Weapon ShieldingT2Живучесть1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 4% | 50% |
4![]() LeechT4Живучесть6.4k Reduces the effect of enemy applied healing reduction. | 4% | 0% |
4![]() SilencerT4Оружие6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 4% | 100% |
4![]() Lucky ShotT4Оружие6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. | 4% | 50% |
4![]() Plated ArmorT4Живучесть6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 4% | 100% |
4![]() Crippling HeadshotT4Оружие6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 4% | 50% |
1![]() Extra StaminaT1Живучесть800 +1Stamina +12%Stamina Recovery | 4% | 50% |


































