Viscous

mystic
Средний
EvasiveDisruptorGooey

1

1
Splatter
Фирменная способность
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Фирменная способность
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Фирменная способность
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Фирменная способность
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Игра 3 · 1 г. назад | 1 185 | 3/1/1631:30 | 3![]() Express ShotT3Оружие3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 1![]() Close QuartersT1Оружие800 3![]() Spirit SnatchT3Дух3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() Phantom StrikeT4Живучесть6.4k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Torment PulseT3Дух3.2k 4![]() Transcendent CooldownT4Дух6.4k 1![]() Mystic BurstT1Дух800 Продано
| ||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Игра 3 · 1 г. назад | 898 | 2/6/1338:21 | 1![]() Mystic BurstT1Дух800 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() KnockdownT3Дух3.2k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Hunter's AuraT3Оружие3.2k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior DurationT3Дух3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный Продано
| ||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#11 · Игра 1 · 1 г. назад | 723 | 0/9/321:28 | |||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Игра 1 · 1 г. назад | 807 | 1/5/729:04 | 1![]() Mystic BurstT1Дух800 2![]() Mystic ShotT2Оружие1.6k 1![]() Healing RiteT1Живучесть800 Активный 3![]() Express ShotT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Melee ChargeT2Оружие1.6k 3![]() Silence WaveT3Дух3.2k Активный 2![]() Compress CooldownT2Дух1.6k ![]() | ||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Игра 2 · 1 г. назад | 867 | 2/3/522:38 | |||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Игра 1 · 1 г. назад | 859 | 2/10/426:05 | 2![]() Mystic ShotT2Оружие1.6k 1![]() Mystic BurstT1Дух800 3![]() Express ShotT3Оружие3.2k 3![]() Spirit SnatchT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный | ||||||||||||||||||||||
![]() | Поражениеvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Игра 2 · 1 г. назад | 796 | 3/11/1432:00 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Slowing HexT2Дух1.6k Активный 1![]() Extra StaminaT1Живучесть800 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Hunter's AuraT3Оружие3.2k | ||||||||||||||||||||||
![]() | Победаvs The UNCS | Deadlock Night Shift NATrolli Open NS Finals · Игра 1 · 1 г. назад | 1 129 | 5/0/2623:33 | 1![]() Mystic BurstT1Дух800 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Melee ChargeT2Оружие1.6k 3![]() Silence WaveT3Дух3.2k Активный 3![]() Superior CooldownT3Дух3.2k | ||||||||||||||||||||||
![]() | Победаvs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Игра 2 · 1 г. назад | 1 234 | 13/2/1222:50 | |||||||||||||||||||||||
![]() | Поражениеvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Игра 1 · 1 г. назад | 893 | 1/7/223:32 | |||||||||||||||||||||||
![]() | Победаvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Игра 3 · 1 г. назад | 1 058 | 2/6/1627:01 | |||||||||||||||||||||||
![]() | Поражениеvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Игра 1 · 1 г. назад | 936 | 6/8/327:41 | 2![]() Mystic ShotT2Оружие1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Express ShotT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() HealbaneT2Живучесть1.6k 3![]() Hunter's AuraT3Оружие3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k | ||||||||||||||||||||||
![]() | Поражениеvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Игра 3 · 1 г. назад | 837 | 1/8/728:19 | 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 3![]() Spirit SnatchT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Cold FrontT2Дух1.6k Активный 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() TankbusterT3Дух3.2k | ||||||||||||||||||||||
![]() | Победаvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Игра 2 · 1 г. назад | 1 105 | 10/2/1532:54 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Silence WaveT3Дух3.2k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k | ||||||||||||||||||||||
![]() | Победаvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Игра 1 · 1 г. назад | 1 210 | 9/3/1636:25 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Silence WaveT3Дух3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() TankbusterT3Дух3.2k 4![]() Phantom StrikeT4Живучесть6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный Продано
|
Показано 256-270 из 364 матчей










































