Viscous

mystic
Средний
EvasiveDisruptorGooey

1

1
Splatter
Фирменная способность
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Фирменная способность
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Фирменная способность
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Фирменная способность
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#20 · Игра 1 · 10 мес. назад | 826 | 2/7/825:02 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Deadlock Night Shift NA#19 · Игра 2 · 11 мес. назад | 1 016 | 6/1/1726:38 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#19 · Игра 2 · 11 мес. назад | 897 | 2/12/1031:44 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#19 · Игра 1 · 11 мес. назад | 760 | 4/7/430:49 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#19 · Игра 1 · 11 мес. назад | 947 | 6/6/535:33 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Express ShotT3Оружие3.2k 3![]() Spirit SnatchT3Дух3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k 3![]() TankbusterT3Дух3.2k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 4 · 11 мес. назад | 1 039 | 2/2/1926:41 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 3 · 11 мес. назад | 633 | 0/6/423:20 | 1![]() Healing RiteT1Живучесть800 Активный 1![]() Mystic BurstT1Дух800 1![]() Spirit StrikeT1Дух800 2![]() Mystic ShotT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Extra ChargeT1Дух800 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Express ShotT3Оружие3.2k 2![]() Compress CooldownT2Дух1.6k ![]() Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 1 · 11 мес. назад | 858 | 1/8/737:52 | 1![]() Mystic BurstT1Дух800 1![]() Extra ChargeT1Дух800 2![]() Mystic ShotT2Оружие1.6k 4![]() ScourgeT4Дух6.4k Активный 2![]() Mystic VulnerabilityT2Дух1.6k 2![]() Mystic SlowT2Дух1.6k 2![]() SuppressorT2Дух1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() HealbaneT2Живучесть1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Spirit SnatchT3Дух3.2k | ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Bird with Clock | Death Slam Invitational NA #2Bracket · Игра 3 · 11 мес. назад | 1 009 | 0/8/428:58 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Death Slam Invitational NA #2Bracket · Игра 2 · 11 мес. назад | 1 008 | 3/6/1235:14 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 1 · 11 мес. назад | 1 143 | 2/3/1029:41 | 1![]() Mystic BurstT1Дух800 1![]() Spirit StrikeT1Дух800 2![]() Arcane SurgeT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Healing NovaT3Живучесть3.2k Активный 2![]() Kinetic DashT2Оружие1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 1![]() Extra HealthT1Живучесть800 4![]() ScourgeT4Дух6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#18 · Игра 1 · 11 мес. назад | 902 | 4/8/326:47 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#18 · Игра 1 · 11 мес. назад | 885 | 1/9/1435:33 | 1![]() Mystic BurstT1Дух800 2![]() Opening RoundsT2Оружие1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 1![]() Close QuartersT1Оружие800 2![]() Improved SpiritT2Дух1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Majestic LeapT3Живучесть3.2k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Spirit ResilienceT3Живучесть3.2k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Fearless Furies | Deadlock Night Shift EU#17 · Игра 1 · 11 мес. назад | 1 197 | 5/5/1637:48 | 3![]() Express ShotT3Оружие3.2k 2![]() Opening RoundsT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() KnockdownT3Дух3.2k Активный 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Mystic ShotT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Transcendent CooldownT4Дух6.4k 3![]() TankbusterT3Дух3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный 4![]() Boundless SpiritT4Дух6.4k 3![]() Point BlankT3Оружие3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#16 · Игра 2 · 11 мес. назад | 1 237 | 7/4/1529:31 | 3![]() Express ShotT3Оружие3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Majestic LeapT3Живучесть3.2k Активный 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Spirit SnatchT3Дух3.2k 3![]() Hollow PointT3Оружие3.2k 4![]() Transcendent CooldownT4Дух6.4k 2![]() Opening RoundsT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 2![]() Bullet Resist ShredderT2Дух1.6k |
Показано 226-240 из 364 матчей





















































