Viscous

mystic
Средний
EvasiveDisruptorGooey

1

1
Splatter
Фирменная способность
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Фирменная способность
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Фирменная способность
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Фирменная способность
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Floormen | Deadlock Night Shift NA#36 · Игра 1 · 6 мес. назад | 766 | 2/7/633:25 | 1![]() Monster RoundsT1Оружие800 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Arcane SurgeT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 1![]() Extra ChargeT1Дух800 3![]() Greater ExpansionT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Disarming HexT3Дух3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#36 · Игра 1 · 6 мес. назад | 1 015 | 0/4/1749:57 | 3![]() DecayT3Дух3.2k Активный 3![]() KnockdownT3Дух3.2k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Transcendent CooldownT4Дух6.4k 4![]() Cursed RelicT4Дух6.4k Активный 4![]() Spirit BurnT4Дух6.4k 3![]() Superior DurationT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#35 · Игра 2 · 7 мес. назад | 853 | 0/2/1035:42 | 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Arcane SurgeT2Дух1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Disarming HexT3Дух3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 1![]() Extra ChargeT1Дух800 3![]() TankbusterT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#35 · Игра 2 · 7 мес. назад | 753 | 0/8/1033:00 | 1![]() Monster RoundsT1Оружие800 2![]() HealbaneT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Extra ChargeT1Дух800 3![]() DecayT3Дух3.2k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Arcane SurgeT2Дух1.6k 2![]() Guardian WardT2Живучесть1.6k Активный | ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#35 · Игра 1 · 7 мес. назад | 1 083 | 6/2/1338:44 | 1![]() Extra ChargeT1Дух800 2![]() HealbaneT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() DecayT3Дух3.2k Активный 1![]() Extra StaminaT1Живучесть800 4![]() ScourgeT4Дух6.4k Активный 3![]() TankbusterT3Дух3.2k 1![]() Extra SpiritT1Дух800 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Spirit BurnT4Дух6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 873 | 1/7/829:21 | |||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Death Slam Invitational EUTournament · Игра 3 · 7 мес. назад | 904 | 2/7/1437:53 | 1![]() Extra RegenT1Живучесть800 2![]() Mystic ShotT2Оружие1.6k 1![]() Extra ChargeT1Дух800 2![]() HealbaneT2Живучесть1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 1![]() Extra StaminaT1Живучесть800 3![]() TankbusterT3Дух3.2k 3![]() DecayT3Дух3.2k Активный 4![]() ScourgeT4Дух6.4k Активный 2![]() Improved SpiritT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() Divine BarrierT4Живучесть6.4k Активный | ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 677 | 1/4/732:20 | 1![]() Monster RoundsT1Оружие800 1![]() Extra RegenT1Живучесть800 2![]() Mystic ShotT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 1![]() Extra ChargeT1Дух800 3![]() DecayT3Дух3.2k Активный 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 1![]() Extra StaminaT1Живучесть800 3![]() TankbusterT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 1 072 | 6/2/2341:21 | 2![]() HealbaneT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() DecayT3Дух3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() ScourgeT4Дух6.4k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 1![]() Extra StaminaT1Живучесть800 3![]() TankbusterT3Дух3.2k 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs FPS Lounge | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 1 077 | 3/3/1731:44 | |||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 1 023 | 8/5/2639:56 | 2![]() HealbaneT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 1![]() Extra ChargeT1Дух800 1![]() Extra StaminaT1Живучесть800 3![]() DecayT3Дух3.2k Активный 3![]() TankbusterT3Дух3.2k 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 4![]() ScourgeT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Virtus noob | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 1 132 | 4/2/2328:13 | 1![]() Mystic BurstT1Дух800 2![]() HealbaneT2Живучесть1.6k 2![]() Arcane SurgeT2Дух1.6k 1![]() Extra SpiritT1Дух800 1![]() Extra HealthT1Живучесть800 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() DecayT3Дух3.2k Активный 4![]() ScourgeT4Дух6.4k Активный | ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 662 | 2/13/228:45 | 1![]() Monster RoundsT1Оружие800 1![]() Extra RegenT1Живучесть800 1![]() Mystic BurstT1Дух800 2![]() Mystic ShotT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 1![]() Extra ChargeT1Дух800 1![]() Extra StaminaT1Живучесть800 2![]() Improved SpiritT2Дух1.6k 3![]() DecayT3Дух3.2k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 994 | 1/3/2543:33 | 2![]() Arcane SurgeT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() ScourgeT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 1 162 | 5/3/3127:47 | 1![]() Monster RoundsT1Оружие800 1![]() Extra RegenT1Живучесть800 2![]() HealbaneT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 1![]() Extra ChargeT1Дух800 1![]() Extra StaminaT1Живучесть800 3![]() DecayT3Дух3.2k Активный 3![]() TankbusterT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 4![]() Echo ShardT4Дух6.4k Активный ![]() |
Показано 166-180 из 364 матчей








































