Solomon



Setup Bishop
Фирменная способность
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Фирменная способностьPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Фирменная способность
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Фирменная способность
0.75sCast Delay

Alekhine's Gun
Projectile| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs OT | APAC Pro LeagueSeason 9 · Игра 1 · 3 нед. назад | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Ballistic EnchantmentT3Оружие3.2k ![]() 2![]() Debuff ReducerT2Живучесть1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 2![]() Improved SpiritT2Дух1.6k 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Mudkip FC | APAC Pro LeagueSeason 9 · Игра 1 · 3 нед. назад | 1 210 | 8/2/3624:20 | 1![]() Extra HealthT1Живучесть800 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Opening RoundsT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 1![]() Mystic BurstT1Дух800 Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs DoomsGoons | APAC Pro LeagueSeason 9 · Игра 1 · 3 нед. назад | 1 076 | 3/1/2426:45 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra SpiritT1Дух800 2![]() Kinetic DashT2Оружие1.6k 2![]() Long RangeT2Оружие1.6k 3![]() Greater ExpansionT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 4![]() Divine BarrierT4Живучесть6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Wyoming | APAC Pro LeagueSeason 9 · Игра 1 · 3 нед. назад | 1 166 | 10/2/1920:11 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Guardian WardT2Живучесть1.6k Активный 1![]() Extra SpiritT1Дух800 2![]() Slowing HexT2Дух1.6k Активный 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs New Legacy | Deadlock Night Shift NA#60 · Игра 2 · 4 нед. назад | 1 134 | 7/1/1524:53 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() SharpshooterT3Оружие3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs New Legacy | Deadlock Night Shift NA#60 · Игра 1 · 4 нед. назад | 1 181 | 3/2/2127:48 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() SharpshooterT3Оружие3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs New Legacy | Deadlock Night Shift NA#60 · Игра 1 · 4 нед. назад | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#60 · Игра 3 · 4 нед. назад | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Живучесть800 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 1![]() Extra StaminaT1Живучесть800 3![]() Greater ExpansionT3Дух3.2k 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() TankbusterT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Boundless SpiritT4Дух6.4k 2![]() Enchanter's EmblemT2Живучесть1.6k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#60 · Игра 2 · 4 нед. назад | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 3![]() Superior CooldownT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#60 · Игра 1 · 4 нед. назад | 1 061 | 5/2/1730:57 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#60 · Игра 2 · 4 нед. назад | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Guardian WardT2Живучесть1.6k Активный 1![]() Extra HealthT1Живучесть800 3![]() Superior CooldownT3Дух3.2k 1![]() Extra StaminaT1Живучесть800 2![]() Improved SpiritT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный Продано
|












































