Solomon



Setup Bishop
Фирменная способность
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Фирменная способностьPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Фирменная способность
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Фирменная способность
0.75sCast Delay

Alekhine's Gun
Projectile| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Collective | W Tourney 03Group Stage · Игра 2 · 2 нед. назад | 1 027 | 7/4/1623:20 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() Vortex WebT4Дух6.4k Активный 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Collective | W Tourney 03Group Stage · Игра 1 · 2 нед. назад | 1 171 | 11/3/1733:37 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 4![]() Vortex WebT4Дух6.4k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 3![]() TankbusterT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs YFP | Deadlock Night Shift NA#62 · Игра 2 · 2 нед. назад | 1 022 | 11/3/1327:11 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Long RangeT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный 2![]() Reactive BarrierT2Живучесть1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#62 · Игра 1 · 2 нед. назад | 732 | 1/8/828:09 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() RebuttalT1Живучесть800 2![]() Guardian WardT2Живучесть1.6k Активный 2![]() HealbaneT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Swift StrikerT2Оружие1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#62 · Игра 2 · 2 нед. назад | 1 125 | 8/2/2225:53 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Vortex WebT4Дух6.4k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#62 · Игра 1 · 2 нед. назад | 903 | 2/5/1749:27 | 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() Extra SpiritT1Дух800 3![]() CounterspellT3Живучесть3.2k 4![]() Divine BarrierT4Живучесть6.4k Активный 1![]() RebuttalT1Живучесть800 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 4![]() IndomitableT4Живучесть6.4k 4![]() Transcendent CooldownT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Kastalia | Deadlock Night Shift EU#62 · Игра 1 · 2 нед. назад | 1 171 | 2/0/2029:34 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 4![]() Vortex WebT4Дух6.4k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() CounterspellT3Живучесть3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Collective | W Tourney 03Group Stage · Игра 2 · 2 нед. назад | 940 | 4/7/2125:22 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Kinetic DashT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Collective | W Tourney 03Group Stage · Игра 1 · 2 нед. назад | 1 109 | 5/4/2122:39 | 1![]() Monster RoundsT1Оружие800 1![]() Extra SpiritT1Дух800 2![]() Opening RoundsT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() Extra HealthT1Живучесть800 2![]() Kinetic DashT2Оружие1.6k 3![]() KnockdownT3Дух3.2k Активный 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Superior CooldownT3Дух3.2k 2![]() Guardian WardT2Живучесть1.6k Активный 4![]() Magic CarpetT4Дух6.4k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Collective | W Tourney 03Group Stage · Игра 1 · 2 нед. назад | 1 034 | 4/3/1735:05 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() Point BlankT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Reactive BarrierT2Живучесть1.6k 3![]() FortitudeT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() Hunter's AuraT3Оружие3.2k 3![]() Superior DurationT3Дух3.2k 4![]() Glass CannonT4Оружие6.4k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | W Tourney 03Group Stage · Игра 2 · 2 нед. назад | 759 | 3/9/825:43 | 1![]() RebuttalT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Hollow PointT3Оружие3.2k 2![]() Titanic MagazineT2Оружие1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | W Tourney 03Group Stage · Игра 1 · 2 нед. назад | 681 | 1/10/621:08 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 1![]() Close QuartersT1Оружие800 2![]() Kinetic DashT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() Superior DurationT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | W Tourney 03Group Stage · Игра 2 · 2 нед. назад | 940 | 3/10/724:40 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() Burst FireT3Оружие3.2k 2![]() Titanic MagazineT2Оружие1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Победаvs Light | W Tourney 03Group Stage · Игра 2 · 2 нед. назад | 1 117 | 3/4/2128:17 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Improved SpiritT2Дух1.6k 3![]() Superior CooldownT3Дух3.2k 1![]() Close QuartersT1Оружие800 3![]() Warp StoneT3Живучесть3.2k Активный 1![]() Extra StaminaT1Живучесть800 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() FortitudeT3Живучесть3.2k 2![]() Mystic VulnerabilityT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | W Tourney 03Group Stage · Игра 1 · 2 нед. назад | 971 | 7/5/936:37 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() Weakening HeadshotT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Hollow PointT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 4![]() Glass CannonT4Оружие6.4k 4![]() Lucky ShotT4Оружие6.4k Продано
|

























































