Solomon



Setup Bishop
Фирменная способность
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Фирменная способностьPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Фирменная способность
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Фирменная способность
0.75sCast Delay

Alekhine's Gun
Projectile| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Leviathan | W Tourney 03Playoffs · Игра 2 · 1 нед. назад | 1 015 | 1/8/1147:17 | 2![]() HealbaneT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Vortex WebT4Дух6.4k Активный 4![]() Spirit BurnT4Дух6.4k 4![]() Boundless SpiritT4Дух6.4k 4![]() RefresherT4Дух6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Kastalia | W Tourney 03Playoffs · Игра 1 · 1 нед. назад | 966 | 2/3/635:31 | 2![]() Opening RoundsT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Vortex WebT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 2![]() Improved SpiritT2Дух1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | W Tourney 03Playoffs · Игра 2 · 1 нед. назад | 1 048 | 1/5/1724:02 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra SpiritT1Дух800 2![]() Compress CooldownT2Дух1.6k ![]() 1![]() Extra HealthT1Живучесть800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Kastalia | W Tourney 03Playoffs · Игра 1 · 1 нед. назад | 853 | 1/6/937:03 | 2![]() Opening RoundsT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Kastalia | W Tourney 03Playoffs · Игра 1 · 1 нед. назад | 1 161 | 6/1/3140:34 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Vortex WebT4Дух6.4k Активный 3![]() Alchemical FireT3Оружие3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 4![]() Spirit BurnT4Дух6.4k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | W Tourney 03Group Stage · Игра 2 · 1 нед. назад | 993 | 2/2/1828:01 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() RebuttalT1Живучесть800 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Slowing HexT2Дух1.6k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | W Tourney 03Group Stage · Игра 1 · 1 нед. назад | 1 102 | 4/2/831:06 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Superior CooldownT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() Greater ExpansionT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | W Tourney 03Group Stage · Игра 2 · 1 нед. назад | 786 | 0/2/1120:05 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 2![]() Slowing HexT2Дух1.6k Активный Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | W Tourney 03Group Stage · Игра 1 · 1 нед. назад | 986 | 5/1/1426:11 | 1![]() Monster RoundsT1Оружие800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучесть1.6k Активный 2![]() Kinetic DashT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() Extra HealthT1Живучесть800 2![]() Slowing HexT2Дух1.6k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | W Tourney 03Group Stage · Игра 2 · 1 нед. назад | 1 005 | 5/1/2028:07 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучесть1.6k Активный 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Kastalia | W Tourney 03Group Stage · Игра 1 · 1 нед. назад | 701 | 3/4/828:04 | 2![]() Opening RoundsT2Оружие1.6k 1![]() RebuttalT1Живучесть800 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Mischief | W Tourney 03Group Stage · Игра 2 · 1 нед. назад | 979 | 6/8/1938:29 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Rapid RoundsT1Оружие800 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активный 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Light | W Tourney 03Group Stage · Игра 1 · 1 нед. назад | 1 131 | 7/1/2928:48 | 1![]() Restorative ShotT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 4![]() Vortex WebT4Дух6.4k Активный 3![]() Superior CooldownT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | W Tourney 03Group Stage · Игра 2 · 1 нед. назад | 778 | 2/14/323:34 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Improved SpiritT2Дух1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() Superior DurationT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | W Tourney 03Group Stage · Игра 1 · 1 нед. назад | 747 | 2/6/1028:50 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Close QuartersT1Оружие800 2![]() Kinetic DashT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Superior DurationT3Дух3.2k Продано
|










































