Lady Geist



Essence Bomb
Фирменная способностьSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Фирменная способность
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Фирменная способность
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Фирменная способность
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Игра 1 · 1 г. назад | 1 127 | 6/8/727:00 | 2![]() Kinetic DashT2Оружие1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Radiant RegenerationT3Дух3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Healing TempoT4Живучесть6.4k Продано
| ||||||||||||||||||||||||||||
![]() | Победаvs Lotos | Deadlock Night Shift EUTrolli Open NS Group · Игра 1 · 1 г. назад | 1 034 | 2/13/937:19 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() Weighted ShotsT3Оружие3.2k 3![]() BerserkerT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() FrenzyT4Оружие6.4k 3![]() Warp StoneT3Живучесть3.2k Активный | ||||||||||||||||||||||||||||
![]() | Поражениеvs Sneaky Golem | Deadlock Night Shift NA#11 · Игра 2 · 1 г. назад | 1 033 | 1/6/131:47 | 3![]() Radiant RegenerationT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Kinetic DashT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() BerserkerT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() ColossusT4Живучесть6.4k Активный | ||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#11 · Игра 1 · 1 г. назад | 1 388 | 0/3/121:28 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Игра 2 · 1 г. назад | 886 | 5/7/923:29 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Weighted ShotsT3Оружие3.2k 3![]() BerserkerT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k Продано
| ||||||||||||||||||||||||||||
![]() | Победаvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Finals · Игра 2 · 1 г. назад | 1 266 | 2/0/1422:38 | 1![]() Healing RiteT1Живучесть800 Активный 1![]() Mystic BurstT1Дух800 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Radiant RegenerationT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() HealbaneT2Живучесть1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 1![]() Extra HealthT1Живучесть800 | ||||||||||||||||||||||||||||
![]() | Поражениеvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Игра 2 · 1 г. назад | 1 368 | 4/2/322:50 | |||||||||||||||||||||||||||||
![]() | Поражениеvs The UNCS | Deadlock Night Shift NATrolli Open NS Group · Игра 3 · 1 г. назад | 1 174 | 3/3/727:01 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() HealbaneT2Живучесть1.6k 3![]() Weighted ShotsT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() BerserkerT3Оружие3.2k 4![]() SpellslingerT4Оружие6.4k | ||||||||||||||||||||||||||||
![]() | Победаvs The UNCS | Deadlock Night Shift NATrolli Open NS Group · Игра 1 · 1 г. назад | 1 251 | 2/6/1427:41 | 1![]() Restorative ShotT1Оружие800 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() HealbaneT2Живучесть1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() BerserkerT3Оружие3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 4![]() SpellslingerT4Оружие6.4k 3![]() Weighted ShotsT3Оружие3.2k | ||||||||||||||||||||||||||||
![]() | Поражениеvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Игра 3 · 1 г. назад | 1 175 | 2/6/328:19 | 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Radiant RegenerationT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Kinetic DashT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() BerserkerT3Оружие3.2k 4![]() SpellslingerT4Оружие6.4k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Toxic BulletsT3Оружие3.2k | ||||||||||||||||||||||||||||
![]() | Победаvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Игра 2 · 1 г. назад | 1 142 | 5/2/1032:54 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 3![]() Weighted ShotsT3Оружие3.2k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() HealbaneT2Живучесть1.6k 3![]() BerserkerT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() SpellslingerT4Оружие6.4k 4![]() LeechT4Живучесть6.4k Продано
| ||||||||||||||||||||||||||||
![]() | Победаvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Игра 1 · 1 г. назад | 1 230 | 4/4/1536:25 | 3![]() Radiant RegenerationT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() BerserkerT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() SpellslingerT4Оружие6.4k 3![]() Toxic BulletsT3Оружие3.2k 4![]() Crippling HeadshotT4Оружие6.4k 4![]() FrenzyT4Оружие6.4k | ||||||||||||||||||||||||||||
![]() | Поражениеvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Игра 1 · 1 г. назад | 918 | 2/9/224:42 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Sneaky Golem | Deadlock Night Shift NA#10 · Игра 2 · 1 г. назад | 704 | 2/5/224:39 | |||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#10 · Игра 2 · 1 г. назад | 1 687 | 7/0/1228:00 | 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Radiant RegenerationT3Дух3.2k 2![]() Kinetic DashT2Оружие1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() BerserkerT3Оружие3.2k 4![]() SpellslingerT4Оружие6.4k 4![]() FrenzyT4Оружие6.4k 3![]() Superior DurationT3Дух3.2k 2![]() Enduring SpeedT2Живучесть1.6k Продано
|













































