Victor

brawler
Средний
YouCan'tKill Me

1

1
Pain Battery
Фирменная способность
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Фирменная способность
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Фирменная способность0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Фирменная способность
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Abrahams | Death Slam Invitational NA #3Bracket · Игра 1 · 5 мес. назад | 1 168 | 6/1/2134:13 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Slowing BulletsT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k 2![]() Weapon ShieldingT2Живучесть1.6k 2![]() SuppressorT2Дух1.6k 4![]() RefresherT4Дух6.4k Активный 3![]() Heroic AuraT3Оружие3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 3 · 5 мес. назад | 876 | 3/7/534:47 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 1 013 | 5/10/1341:59 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Active ReloadT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Heroic AuraT3Оружие3.2k Активный 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() RefresherT4Дух6.4k Активный 3![]() Bullet ResilienceT3Живучесть3.2k 4![]() Plated ArmorT4Живучесть6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 1 127 | 11/3/2327:54 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Monster RoundsT1Оружие800 1![]() Rapid RoundsT1Оружие800 2![]() Slowing BulletsT2Оружие1.6k 1![]() GritT1Живучесть800 Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() SuppressorT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() RefresherT4Дух6.4k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs FPS Lounge | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 1 187 | 3/8/2635:00 | 2![]() Kinetic DashT2Оружие1.6k 2![]() Slowing BulletsT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Greater ExpansionT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() RefresherT4Дух6.4k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 885 | 3/7/935:08 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() HealbaneT2Живучесть1.6k 2![]() Healing BoosterT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Superior CooldownT3Дух3.2k 4![]() RefresherT4Дух6.4k Активный 1![]() RebuttalT1Живучесть800 Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Bird with Clock | Death Slam Invitational NA #3Bracket · Игра 1 · 5 мес. назад | 1 026 | 1/8/631:59 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Rapid RechargeT3Дух3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 2![]() HealbaneT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 4![]() RefresherT4Дух6.4k Активный 2![]() Compress CooldownT2Дух1.6k ![]() Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 1 · 5 мес. назад | 736 | 1/5/229:16 | 1![]() Monster RoundsT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra SpiritT1Дух800 2![]() Kinetic DashT2Оружие1.6k 1![]() Close QuartersT1Оружие800 1![]() RebuttalT1Живучесть800 3![]() Metal SkinT3Живучесть3.2k Активный 2![]() Weapon ShieldingT2Живучесть1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 1 · 5 мес. назад | 991 | 8/5/1536:21 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Active ReloadT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Greater ExpansionT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Metal SkinT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный 4![]() RefresherT4Дух6.4k Активный | |||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Death Slam Invitational NA #3Bracket · Игра 1 · 5 мес. назад | 1 385 | 10/6/2646:59 | 2![]() HealbaneT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Rapid RechargeT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() RefresherT4Дух6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() Arctic BlastT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активный 4![]() Escalating ExposureT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#39 · Игра 3 · 6 мес. назад | 952 | 2/4/2031:35 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Battle VestT2Живучесть1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Spirit ShredderT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 1![]() Close QuartersT1Оружие800 4![]() RefresherT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#39 · Игра 1 · 6 мес. назад | 740 | 1/9/932:20 | 1![]() Extra SpiritT1Дух800 2![]() Kinetic DashT2Оружие1.6k 2![]() Slowing BulletsT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Metal SkinT3Живучесть3.2k Активный 3![]() Greater ExpansionT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#39 · Игра 1 · 6 мес. назад | 738 | 0/8/322:58 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Chubby Bunnies | Deadlock Night Shift NA#39 · Игра 3 · 6 мес. назад | 1 107 | 1/6/1925:44 | 1![]() Monster RoundsT1Оружие800 1![]() Extra RegenT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Active ReloadT2Оружие1.6k 2![]() Slowing BulletsT2Оружие1.6k 2![]() Return FireT2Живучесть1.6k Активный 2![]() Restorative LocketT2Живучесть1.6k Активный 1![]() Sprint BootsT1Живучесть800 3![]() Bullet ResilienceT3Живучесть3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Победаvs Chubby Bunnies | Deadlock Night Shift NA#39 · Игра 2 · 6 мес. назад | 1 098 | 6/4/2429:26 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra RegenT1Живучесть800 2![]() Kinetic DashT2Оружие1.6k 2![]() Active ReloadT2Оружие1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Ethereal ShiftT4Дух6.4k Активный 3![]() Bullet ResilienceT3Живучесть3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Battle VestT2Живучесть1.6k |
Показано 76-90 из 160 матчей





















































