Mirage

assassin
Средний
BodyguardTravellerFocused

1

1
Fire Scarabs
Фирменная способность
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Фирменная способность
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Фирменная способность100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Фирменная способностьTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Abrahams | Deadlock Night Shift EU#55 · Игра 1 · 2 мес. назад | 1 467 | 7/6/1640:26 | 2![]() SuppressorT2Дух1.6k 3![]() Disarming HexT3Дух3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Toxic BulletsT3Оружие3.2k 2![]() Titanic MagazineT2Оружие1.6k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 3![]() Superior CooldownT3Дух3.2k 4![]() Escalating ExposureT4Дух6.4k 4![]() Diviner's KevlarT4Живучесть6.4k 4![]() UnstoppableT4Живучесть6.4k Активный Продано
| |||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#55 · Игра 1 · 2 мес. назад | 1 305 | 10/1/1534:27 | 2![]() HealbaneT2Живучесть1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Recharging RushT2Оружие1.6k 3![]() Toxic BulletsT3Оружие3.2k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 2![]() Improved SpiritT2Дух1.6k 4![]() Siphon BulletsT4Живучесть6.4k 3![]() Spirit RendT3Оружие3.2k | |||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#54 · Игра 2 · 2 мес. назад | 1 187 | 3/3/1337:39 | 2![]() HealbaneT2Живучесть1.6k 2![]() SuppressorT2Дух1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Improved SpiritT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Toxic BulletsT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() RicochetT4Оружие6.4k 3![]() Spirit RendT3Оружие3.2k 4![]() SilencerT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Победаvs Fearless Furies | W Tourney 01Group Stage · Игра 2 · 2 мес. назад | 1 439 | 5/2/1230:01 | 1![]() Mystic RegenerationT1Дух800 2![]() Mystic ShotT2Оружие1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() HealbaneT2Живучесть1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() Toxic BulletsT3Оружие3.2k 4![]() RicochetT4Оружие6.4k 4![]() Escalating ExposureT4Дух6.4k 2![]() Spirit LifestealT2Живучесть1.6k 4![]() InhibitorT4Живучесть6.4k | |||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | W Tourney 01Group Stage · Игра 1 · 2 мес. назад | 904 | 1/7/729:40 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Toxic BulletsT3Оружие3.2k 2![]() Titanic MagazineT2Оружие1.6k 4![]() Escalating ExposureT4Дух6.4k Продано
| |||||||||||||||||||||||||
![]() | Победаvs Lock Team | W Tourney 01Group Stage · Игра 2 · 2 мес. назад | 1 103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() SuppressorT2Дух1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 3![]() Toxic BulletsT3Оружие3.2k 2![]() HealbaneT2Живучесть1.6k 3![]() FortitudeT3Живучесть3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Boundless SpiritT4Дух6.4k 2![]() Swift StrikerT2Оружие1.6k 4![]() RicochetT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Поражениеvs Trashcan | W Tourney 01Group Stage · Игра 1 · 2 мес. назад | 994 | 1/4/017:39 | ||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | W Tourney 01Group Stage · Игра 1 · 2 мес. назад | 1 121 | 1/3/528:58 | 1![]() Monster RoundsT1Оружие800 1![]() Mystic RegenerationT1Дух800 2![]() HealbaneT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() SuppressorT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Recharging RushT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Escalating ExposureT4Дух6.4k 4![]() UnstoppableT4Живучесть6.4k Активный | |||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#53 · Игра 2 · 2 мес. назад | 1 095 | 7/2/1729:56 | 1![]() Mystic RegenerationT1Дух800 2![]() SuppressorT2Дух1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() HealbaneT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() Toxic BulletsT3Оружие3.2k 2![]() Spirit ShredderT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic VulnerabilityT2Дух1.6k | |||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#53 · Игра 1 · 2 мес. назад | 1 207 | 5/1/1636:26 | 2![]() SuppressorT2Дух1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic VulnerabilityT2Дух1.6k 2![]() Spirit ShredderT2Оружие1.6k 3![]() Toxic BulletsT3Оружие3.2k 4![]() RicochetT4Оружие6.4k 4![]() InhibitorT4Живучесть6.4k 2![]() Titanic MagazineT2Оружие1.6k | |||||||||||||||||||||||||
![]() | Поражениеvs Poppers Pupils | Deadlock Night Shift NA#53 · Игра 1 · 2 мес. назад | 1 181 | 2/3/228:08 | ||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#53 · Игра 1 · 2 мес. назад | 1 102 | 1/2/1328:16 | 1![]() Mystic RegenerationT1Дух800 1![]() Monster RoundsT1Оружие800 2![]() HealbaneT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Spirit ShredderT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Diviner's KevlarT4Живучесть6.4k 1![]() Extra SpiritT1Дух800 3![]() Superior CooldownT3Дух3.2k 4![]() RicochetT4Оружие6.4k 1![]() Extended MagazineT1Оружие800 | |||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | W Tourney 01Group Stage · Игра 3 · 2 мес. назад | 1 017 | 6/8/429:02 | 1![]() Mystic RegenerationT1Дух800 2![]() SuppressorT2Дух1.6k 2![]() HealbaneT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Spirit ShredderT2Оружие1.6k 3![]() Toxic BulletsT3Оружие3.2k 4![]() RicochetT4Оружие6.4k | |||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | W Tourney 01Group Stage · Игра 1 · 2 мес. назад | 754 | 0/4/222:09 | 1![]() Monster RoundsT1Оружие800 1![]() Mystic RegenerationT1Дух800 2![]() HealbaneT2Живучесть1.6k 2![]() SuppressorT2Дух1.6k 2![]() Restorative LocketT2Живучесть1.6k Активный 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Spirit SapT2Дух1.6k Активный 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic VulnerabilityT2Дух1.6k | |||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#53 · Игра 2 · 2 мес. назад | 1 027 | 0/4/423:50 | 1![]() Monster RoundsT1Оружие800 1![]() Mystic RegenerationT1Дух800 2![]() HealbaneT2Живучесть1.6k 2![]() SuppressorT2Дух1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Spirit SapT2Дух1.6k Активный 2![]() Recharging RushT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() RicochetT4Оружие6.4k 2![]() Compress CooldownT2Дух1.6k ![]() Продано
|
Показано 106-120 из 501 матчей














































