Kelvin



Frost Grenade
Фирменная способность
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Фирменная способность
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Фирменная способностьShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Фирменная способность
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Virtus noob | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 1 032 | 5/3/1822:18 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 774 | 3/9/1439:56 | 2![]() Opening RoundsT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Duration ExtenderT2Дух1.6k ![]() 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() RefresherT4Дух6.4k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Virtus noob | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 1 132 | 9/2/2328:13 | 2![]() Battle VestT2Живучесть1.6k 2![]() Recharging RushT2Оружие1.6k 1![]() High-Velocity RoundsT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Healing BoosterT2Живучесть1.6k 3![]() DecayT3Дух3.2k Активный 2![]() Improved SpiritT2Дух1.6k 3![]() Superior DurationT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() | ||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 1 197 | 6/3/2528:45 | 2![]() Battle VestT2Живучесть1.6k 1![]() Extra SpiritT1Дух800 2![]() Opening RoundsT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Healing BoosterT2Живучесть1.6k 4![]() RefresherT4Дух6.4k Активный 2![]() Duration ExtenderT2Дух1.6k ![]() 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Transcendent CooldownT4Дух6.4k | ||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 830 | 0/3/1943:07 | 1![]() High-Velocity RoundsT1Оружие800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Healing BoosterT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Superior DurationT3Дух3.2k 2![]() Arcane SurgeT2Дух1.6k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Rescue BeamT3Живучесть3.2k Активный 4![]() Boundless SpiritT4Дух6.4k 4![]() Transcendent CooldownT4Дух6.4k | ||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Death Slam Invitational EUTournament · Игра 3 · 7 мес. назад | 1 011 | 3/5/1635:31 | 2![]() Battle VestT2Живучесть1.6k 1![]() High-Velocity RoundsT1Оружие800 2![]() Opening RoundsT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Healing BoosterT2Живучесть1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 4![]() RefresherT4Дух6.4k Активный 1![]() RebuttalT1Живучесть800 4![]() Transcendent CooldownT4Дух6.4k | ||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 670 | 2/10/1029:54 | |||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 846 | 2/8/932:38 | 2![]() Recharging RushT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Healing BoosterT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() Продано
| ||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 984 | 2/3/3131:12 | 1![]() Mystic BurstT1Дух800 1![]() Extra ChargeT1Дух800 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Healing BoosterT2Живучесть1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Duration ExtenderT2Дух1.6k ![]() 4![]() RefresherT4Дух6.4k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs New York Reapers | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 952 | 4/5/1933:29 | 1![]() Monster RoundsT1Оружие800 2![]() Healing BoosterT2Живучесть1.6k 2![]() Recharging RushT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() HeadhunterT3Оружие3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() RefresherT4Дух6.4k Активный 2![]() Improved SpiritT2Дух1.6k 2![]() Duration ExtenderT2Дух1.6k ![]() 3![]() Superior CooldownT3Дух3.2k | ||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 692 | 0/8/627:47 | |||||||||||||||||||||||||||||
![]() | Победаvs No Mercy | Death Slam Invitational EUTournament · Игра 2 · 7 мес. назад | 1 135 | 2/1/2434:16 | 1![]() High-Velocity RoundsT1Оружие800 3![]() Rescue BeamT3Живучесть3.2k Активный 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 2![]() Arcane SurgeT2Дух1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 1![]() Sprint BootsT1Живучесть800 4![]() Boundless SpiritT4Дух6.4k 4![]() RefresherT4Дух6.4k Активный 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() Healing TempoT4Живучесть6.4k | ||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 634 | 0/8/326:39 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational EUTournament · Игра 1 · 7 мес. назад | 770 | 1/7/523:26 | |||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#34 · Игра 3 · 7 мес. назад | 712 | 1/8/1028:46 |












































