Holliday



Powder Keg
Фирменная способность
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Фирменная способность
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Фирменная способность
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Фирменная способность
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#22 · Игра 2 · 10 мес. назад | 846 | 6/11/428:08 | ||||||||||||||||||||||||||
![]() | Победаvs Fearless Furies | Deadlock Night Shift EU#22 · Игра 1 · 10 мес. назад | 1 083 | 11/5/1228:38 | 1![]() Mystic BurstT1Дух800 1![]() Healing RiteT1Живучесть800 Активный 3![]() Rapid RechargeT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Vortex WebT4Дух6.4k Активный 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k | |||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#21 · Игра 2 · 10 мес. назад | 898 | 3/8/733:34 | 3![]() Rapid RechargeT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Guardian WardT2Живучесть1.6k Активный 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 2![]() Mystic VulnerabilityT2Дух1.6k | |||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#20 · Игра 3 · 10 мес. назад | 784 | 1/7/924:01 | ||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#20 · Игра 2 · 10 мес. назад | 723 | 0/6/820:48 | ||||||||||||||||||||||||||
![]() | Победаvs Fearless Furies | Deadlock Night Shift EU#20 · Игра 1 · 10 мес. назад | 1 235 | 8/1/1025:02 | ||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#19 · Игра 2 · 11 мес. назад | 807 | 4/7/1126:38 | 1![]() Healing RiteT1Живучесть800 Активный 3![]() Rapid RechargeT3Дух3.2k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Battle VestT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Metal SkinT3Живучесть3.2k Активный 1![]() Extra SpiritT1Дух800 1![]() Extra HealthT1Живучесть800 3![]() TankbusterT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активный | |||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#19 · Игра 1 · 11 мес. назад | 812 | 2/5/724:28 | 1![]() Extra RegenT1Живучесть800 1![]() Mystic BurstT1Дух800 1![]() Extra SpiritT1Дух800 3![]() Rapid RechargeT3Дух3.2k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 1![]() Monster RoundsT1Оружие800 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный | |||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#19 · Игра 2 · 11 мес. назад | 993 | 6/7/1531:44 | ||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#19 · Игра 1 · 11 мес. назад | 1 176 | 7/7/1335:33 | 3![]() Rapid RechargeT3Дух3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Veil WalkerT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 4![]() Transcendent CooldownT4Дух6.4k Продано
| |||||||||||||||||||||||||
![]() | Победаvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 4 · 11 мес. назад | 1 208 | 4/3/1126:41 | 3![]() Rapid RechargeT3Дух3.2k 1![]() Extra SpiritT1Дух800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k | |||||||||||||||||||||||||
![]() | Победаvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 3 · 11 мес. назад | 1 088 | 4/8/1823:12 | ||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #2Bracket · Игра 1 · 11 мес. назад | 936 | 0/7/533:42 | 3![]() Rapid RechargeT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() HealbaneT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() TankbusterT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Cursed RelicT4Дух6.4k Активный | |||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#18 · Игра 2 · 11 мес. назад | 1 337 | 9/2/1525:49 | 1![]() Extra SpiritT1Дух800 3![]() Rapid RechargeT3Дух3.2k 2![]() Cold FrontT2Дух1.6k Активный 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Spirit SnatchT3Дух3.2k 3![]() TankbusterT3Дух3.2k | |||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#18 · Игра 1 · 11 мес. назад | 1 162 | 8/4/2525:02 | 1![]() Monster RoundsT1Оружие800 1![]() Extra SpiritT1Дух800 3![]() Rapid RechargeT3Дух3.2k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() FortitudeT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 2![]() Debuff ReducerT2Живучесть1.6k |













































