Haze

assassin
Лёгкий
AssassinStealthyLethal

1

1
Sleep Dagger
Фирменная способность
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Фирменная способностьFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Фирменная способность40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Фирменная способность
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs DIV Diyu | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 160 | 6/6/928:49 | 1![]() Extra StaminaT1Живучесть800 2![]() Swift StrikerT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Active ReloadT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Burst FireT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 4![]() Cursed RelicT4Дух6.4k Активный | |||||||||||||||||||||||||||||||
![]() | Победаvs UofT | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 288 | 12/3/1522:23 | 1![]() Extra RegenT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 1![]() Rusted BarrelT1Дух800 Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() FortitudeT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Surge of PowerT3Дух3.2k ![]() | |||||||||||||||||||||||||||||||
![]() | Поражениеvs DIV Diyu | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 874 | 8/5/129:00 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra SpiritT1Дух800 1![]() Rusted BarrelT1Дух800 Активный 2![]() Slowing HexT2Дух1.6k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Burst FireT3Оружие3.2k 3![]() Hunter's AuraT3Оружие3.2k 3![]() Toxic BulletsT3Оружие3.2k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Weakening HeadshotT2Оружие1.6k | |||||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#38 · Игра 2 · 6 мес. назад | 1 038 | 10/3/1328:12 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Slowing BulletsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Improved SpiritT2Дух1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 3![]() FortitudeT3Живучесть3.2k 1![]() RebuttalT1Живучесть800 | |||||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#38 · Игра 1 · 6 мес. назад | 1 000 | 6/3/738:09 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Slowing BulletsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Fury TranceT3Живучесть3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() FortitudeT3Живучесть3.2k 3![]() Burst FireT3Оружие3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Surge of PowerT3Дух3.2k ![]() | |||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#38 · Игра 1 · 6 мес. назад | 1 035 | 6/6/833:21 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Burst FireT3Оружие3.2k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Cursed RelicT4Дух6.4k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Superior DurationT3Дух3.2k | |||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Deadlock Night Shift NA#38 · Игра 1 · 6 мес. назад | 1 290 | 9/3/1627:16 | 1![]() Extra SpiritT1Дух800 2![]() Opening RoundsT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Burst FireT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный | |||||||||||||||||||||||||||||||
![]() | Победаvs Cloud9 | Deadlock Night Shift NA#37 · Игра 2 · 6 мес. назад | 1 099 | 10/1/2334:15 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Burst FireT3Оружие3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 2![]() Slowing BulletsT2Оружие1.6k 3![]() Hunter's AuraT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k | |||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#37 · Игра 3 · 6 мес. назад | 1 162 | 7/6/2334:14 | 1![]() Extra RegenT1Живучесть800 2![]() Opening RoundsT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Burst FireT3Оружие3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k 3![]() Hunter's AuraT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 4![]() UnstoppableT4Живучесть6.4k Активный | |||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#37 · Игра 1 · 6 мес. назад | 1 227 | 11/3/1843:40 | 3![]() Warp StoneT3Живучесть3.2k Активный 3![]() Burst FireT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Improved SpiritT2Дух1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() CounterspellT3Живучесть3.2k 3![]() Superior DurationT3Дух3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() Phantom StrikeT4Живучесть6.4k Активный 4![]() Vampiric BurstT4Живучесть6.4k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#37 · Игра 1 · 6 мес. назад | 1 132 | 5/7/2132:55 | 2![]() Opening RoundsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 2![]() Slowing HexT2Дух1.6k Активный 3![]() Burst FireT3Оружие3.2k 1![]() Rusted BarrelT1Дух800 Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 3![]() Hunter's AuraT3Оружие3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Superior DurationT3Дух3.2k | |||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#34 · Игра 1 · 7 мес. назад | 721 | 0/8/537:49 | 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 3![]() Burst FireT3Оружие3.2k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный | |||||||||||||||||||||||||||||||
![]() | Поражениеvs TBB | Mo & Krill CupQualifier Round · Игра 1 · 8 мес. назад | 1 296 | 9/9/525:58 | ||||||||||||||||||||||||||||||||
![]() | Поражениеvs ZKWASZ | Mo & Krill CupQualifier Round · Игра 1 · 8 мес. назад | 1 070 | 6/6/322:59 | ||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#28 · Игра 2 · 8 мес. назад | 1 159 | 13/5/1639:43 | 3![]() Surge of PowerT3Дух3.2k ![]() 2![]() Slowing HexT2Дух1.6k Активный 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Slowing BulletsT2Оружие1.6k 3![]() Burst FireT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Hunter's AuraT3Оружие3.2k |
Показано 76-90 из 168 матчей







































