Grey Talon



Charged Shot
Фирменная способность
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Фирменная способность
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Фирменная способностьThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Фирменная способность
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Kastalia | W Tourney 03Group Stage · Игра 1 · 3 нед. назад | 1 147 | 10/5/1933:09 | 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 1![]() Mystic BurstT1Дух800 2![]() Recharging RushT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Mystic ShotT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Mystic ReverbT4Дух6.4k ![]() Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Light | W Tourney 03Group Stage · Игра 2 · 3 нед. назад | 1 517 | 20/3/1428:11 | 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 4![]() Boundless SpiritT4Дух6.4k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() Transcendent CooldownT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Light | W Tourney 03Group Stage · Игра 1 · 3 нед. назад | 1 180 | 13/1/1922:47 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Collective | W Tourney 03Group Stage · Игра 1 · 3 нед. назад | 980 | 7/4/1329:06 | 2![]() Recharging RushT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Collective | W Tourney 03Group Stage · Игра 2 · 3 нед. назад | 912 | 5/6/235:51 | 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 4![]() Boundless SpiritT4Дух6.4k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Alchemical FireT3Оружие3.2k Активный Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | W Tourney 03Group Stage · Игра 2 · 3 нед. назад | 990 | 2/1/1319:49 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs New Legacy | Deadlock Night Shift NA#61 · Игра 2 · 4 нед. назад | 1 138 | 6/0/1834:12 | 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() TankbusterT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 4![]() Spirit BurnT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs New Legacy | Deadlock Night Shift NA#61 · Игра 1 · 4 нед. назад | 1 266 | 4/1/1729:29 | 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 4![]() Spirit BurnT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs New Legacy | Deadlock Night Shift NA#61 · Игра 1 · 4 нед. назад | 891 | 2/6/337:50 | 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 4![]() Boundless SpiritT4Дух6.4k 2![]() Reactive BarrierT2Живучесть1.6k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#61 · Игра 3 · 4 нед. назад | 1 153 | 6/2/1239:07 | 2![]() Swift StrikerT2Оружие1.6k 2![]() Opening RoundsT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() Rapid RechargeT3Дух3.2k 4![]() IndomitableT4Живучесть6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Победаvs Kastalia | Deadlock Night Shift EU#61 · Игра 1 · 4 нед. назад | 1 107 | 12/2/1924:27 | 1![]() Rusted BarrelT1Дух800 Активный 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 1![]() Mystic BurstT1Дух800 3![]() Rapid RechargeT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Recharging RushT2Оружие1.6k 3![]() Alchemical FireT3Оружие3.2k Активный 4![]() Boundless SpiritT4Дух6.4k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#61 · Игра 3 · 1 мес. назад | 1 072 | 5/3/2143:43 | 2![]() Swift StrikerT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Recharging RushT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Disarming HexT3Дух3.2k Активный 4![]() Spirit BurnT4Дух6.4k 4![]() Spiritual OverflowT4Оружие6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#61 · Игра 1 · 1 мес. назад | 955 | 7/8/635:43 | 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Recharging RushT2Оружие1.6k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Opening RoundsT2Оружие1.6k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Kastalia | Deadlock Night Shift EU#61 · Игра 2 · 1 мес. назад | 839 | 3/8/329:13 | 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 1![]() Extra ChargeT1Дух800 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Spirit ShieldingT2Живучесть1.6k 4![]() Boundless SpiritT4Дух6.4k 2![]() Recharging RushT2Оружие1.6k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Team Serious | Deadlock Night Shift NA#61 · Игра 3 · 1 мес. назад | 1 076 | 3/8/947:14 | 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 2![]() Recharging RushT2Оружие1.6k 4![]() Spirit BurnT4Дух6.4k 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() Transcendent CooldownT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активный Продано
|




































