Grey Talon



Charged Shot
Фирменная способность
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Фирменная способность
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Фирменная способностьThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Фирменная способность
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Chain Gang | Deadlock Night Shift NA#8 · Игра 1 · 1 г. назад | 1 145 | 7/4/1833:23 | 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() TankbusterT3Дух3.2k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 4![]() Spirit BurnT4Дух6.4k | ||||||||||||||||||||||||||||
![]() | Победаvs Lotos | Deadlock Night Shift EU#8 · Игра 1 · 1 г. назад | 1 263 | 7/3/1322:38 | |||||||||||||||||||||||||||||
![]() | Поражениеvs The Baroness Hotel | Deadlock Night Shift NA#7 · Игра 3 · 1 г. назад | 1 116 | 10/2/1232:04 | |||||||||||||||||||||||||||||
![]() | Победаvs Bots | Deadlock Night Shift EU#6 · Игра 1 · 1 г. назад | 1 126 | 8/5/1326:07 | 1![]() Mystic BurstT1Дух800 2![]() Enchanter's EmblemT2Живучесть1.6k 1![]() Extra StaminaT1Живучесть800 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Surge of PowerT3Дух3.2k ![]() 1![]() Rusted BarrelT1Дух800 Активный 4![]() Spirit BurnT4Дух6.4k 3![]() Silence WaveT3Дух3.2k Активный 3![]() Superior CooldownT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k | ||||||||||||||||||||||||||||
![]() | Победаvs FPS Lounge | Deadlock Night Shift NA#5 · Игра 2 · 1 г. назад | 1 073 | 9/5/2236:04 | |||||||||||||||||||||||||||||
![]() | Победаvs Maht's Fan Club | Deadlock Night Shift NA#5 · Игра 1 · 1 г. назад | 1 101 | 5/3/1723:23 | |||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#5 · Игра 3 · 1 г. назад | 1 129 | 7/2/1135:04 | 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Extra StaminaT1Живучесть800 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() Alchemical FireT3Оружие3.2k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Игра 2 · 1 г. назад | 1 289 | 6/3/1726:57 | 1![]() Mystic BurstT1Дух800 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 1![]() Extra StaminaT1Живучесть800 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Veil WalkerT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Improved SpiritT2Дух1.6k 1![]() Rusted BarrelT1Дух800 Активный 4![]() Spirit BurnT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k 2![]() Spirit SapT2Дух1.6k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#5 · Игра 1 · 1 г. назад | 1 044 | 3/3/824:02 | |||||||||||||||||||||||||||||
![]() | Победаvs Lotos | Deadlock Night Shift EU#5 · Игра 1 · 1 г. назад | 1 212 | 7/2/1127:19 | 1![]() Healing RiteT1Живучесть800 Активный 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Spirit SapT2Дух1.6k Активный 3![]() TankbusterT3Дух3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() CounterspellT3Живучесть3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Игра 3 · 1 г. назад | 1 216 | 11/0/1729:21 | 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Spirit BurnT4Дух6.4k 3![]() Alchemical FireT3Оружие3.2k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Игра 2 · 1 г. назад | 1 128 | 9/5/927:28 | |||||||||||||||||||||||||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#4 · Игра 1 · 1 г. назад | 1 027 | 12/2/1030:46 | 2![]() Mystic ShotT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Surge of PowerT3Дух3.2k ![]() 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Spirit BurnT4Дух6.4k 1![]() Extra HealthT1Живучесть800 | ||||||||||||||||||||||||||||
![]() | Победаvs Lotos | Deadlock Night Shift EU#4 · Игра 1 · 1 г. назад | 1 048 | 5/2/1431:39 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Игра 1 · 1 г. назад | 1 107 | 9/6/1243:35 | 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() CounterspellT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Spirit BurnT4Дух6.4k 4![]() Boundless SpiritT4Дух6.4k 3![]() Warp StoneT3Живучесть3.2k Активный 4![]() Transcendent CooldownT4Дух6.4k 4![]() RefresherT4Дух6.4k Активный 3![]() Alchemical FireT3Оружие3.2k Активный Продано
|





























