Grey Talon



Charged Shot
Фирменная способность
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Фирменная способность
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Фирменная способностьThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Фирменная способность
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 1 024 | 6/6/630:54 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Spirit BurnT4Дух6.4k 3![]() Rapid RechargeT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Игра 2 · 6 мес. назад | 828 | 4/12/527:54 | 1![]() Restorative ShotT1Оружие800 3![]() SharpshooterT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Swift StrikerT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Stamina MasteryT3Живучесть3.2k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Death Slam Invitational NA #3Bracket · Игра 1 · 6 мес. назад | 1 462 | 16/2/1526:43 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Death Slam Invitational NA #3Bracket · Игра 3 · 6 мес. назад | 1 196 | 10/2/2427:42 | 1![]() Restorative ShotT1Оружие800 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 4![]() Boundless SpiritT4Дух6.4k 3![]() CounterspellT3Живучесть3.2k 3![]() Burst FireT3Оружие3.2k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Death Slam Invitational NA #3Bracket · Игра 2 · 6 мес. назад | 1 095 | 6/4/2131:42 | 3![]() SharpshooterT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 3![]() TankbusterT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||
![]() | Поражениеvs Bird with Clock | Death Slam Invitational NA #3Bracket · Игра 1 · 6 мес. назад | 894 | 3/9/531:59 | 1![]() Restorative ShotT1Оружие800 3![]() SharpshooterT3Оружие3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs FPS Lounge | Death Slam Invitational NA #3Bracket · Игра 1 · 6 мес. назад | 1 065 | 8/4/733:01 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() SharpshooterT3Оружие3.2k 2![]() Mystic ShotT2Оружие1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k 3![]() TankbusterT3Дух3.2k 2![]() Weapon ShieldingT2Живучесть1.6k 4![]() Boundless SpiritT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Death Slam Invitational NA #3Bracket · Игра 1 · 6 мес. назад | 1 032 | 4/5/2346:59 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() SharpshooterT3Оружие3.2k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Split ShotT2Оружие1.6k Активный 3![]() Hollow PointT3Оружие3.2k 3![]() Burst FireT3Оружие3.2k 4![]() Lucky ShotT4Оружие6.4k 4![]() Vampiric BurstT4Живучесть6.4k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() CounterspellT3Живучесть3.2k 4![]() Glass CannonT4Оружие6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Deadlock Night Shift EU#39 · Игра 3 · 6 мес. назад | 712 | 0/4/631:35 | ||||||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#39 · Игра 1 · 6 мес. назад | 792 | 2/6/832:20 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() TankbusterT3Дух3.2k 2![]() Mystic ShotT2Оружие1.6k 2![]() Recharging RushT2Оружие1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Reactive BarrierT2Живучесть1.6k Продано
| |||||||||||||||||||||||||||||||
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#39 · Игра 3 · 6 мес. назад | 639 | 4/12/425:44 | ||||||||||||||||||||||||||||||||
![]() | Победаvs Jugglenauts | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 222 | 7/0/2021:23 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 1![]() Extra HealthT1Живучесть800 Продано
| |||||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 271 | 12/2/1728:34 | 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Recharging RushT2Оружие1.6k 4![]() Boundless SpiritT4Дух6.4k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() Mystic ReverbT4Дух6.4k ![]() | |||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 839 | 6/7/934:12 | ||||||||||||||||||||||||||||||||
![]() | Поражениеvs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 783 | 7/4/929:21 | 2![]() Opening RoundsT2Оружие1.6k 2![]() Kinetic DashT2Оружие1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Mystic ShotT2Оружие1.6k 3![]() Superior CooldownT3Дух3.2k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Rapid RechargeT3Дух3.2k Продано
|









































