Bebop

brawler
Средний
HookBombPunch

1

1
Exploding Uppercut
Фирменная способностьDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Фирменная способностьAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Фирменная способность
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Фирменная способность
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#14 · Игра 1 · 1 г. назад | 816 | 2/8/221:10 | ||||||||
![]() | Победаvs The UNCS | Deadlock Night Shift NA#13 · Игра 2 · 1 г. назад | 1 327 | 4/3/1719:56 | 1![]() Mystic BurstT1Дух800 2![]() Trophy CollectorT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() FleetfootT2Оружие1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() CapacitorT4Оружие6.4k Активный 2![]() Slowing HexT2Дух1.6k Активный | |||||||
![]() | Поражениеvs The UNCS | Deadlock Night Shift NA#13 · Игра 1 · 1 г. назад | 846 | 4/10/628:15 | 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Swift StrikerT2Оружие1.6k 4![]() CapacitorT4Оружие6.4k Активный 3![]() Escalating ResilienceT3Оружие3.2k | |||||||
![]() | Победаvs Gooballs | Deadlock Night Shift EU#13 · Игра 2 · 1 г. назад | 1 150 | 2/3/1628:45 | 2![]() Battle VestT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 4![]() CapacitorT4Оружие6.4k Активный 3![]() Veil WalkerT3Живучесть3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Spirit SnatchT3Дух3.2k 3![]() FortitudeT3Живучесть3.2k | |||||||
![]() | Поражениеvs Gooballs | Deadlock Night Shift EU#13 · Игра 1 · 1 г. назад | 966 | 5/4/533:45 | 2![]() Battle VestT2Живучесть1.6k 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 3![]() Veil WalkerT3Живучесть3.2k 1![]() Extra StaminaT1Живучесть800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Reactive BarrierT2Живучесть1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() CapacitorT4Оружие6.4k Активный | |||||||
![]() | Поражениеvs Gooballs | Deadlock Night Shift EU#13 · Игра 1 · 1 г. назад | 735 | 1/9/626:49 | 2![]() Battle VestT2Живучесть1.6k 2![]() Weapon ShieldingT2Живучесть1.6k 1![]() Close QuartersT1Оружие800 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() Burst FireT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 1![]() RebuttalT1Живучесть800 2![]() FleetfootT2Оружие1.6k Активный 3![]() Hollow PointT3Оружие3.2k 1![]() Extra HealthT1Живучесть800 | |||||||
![]() | Поражениеvs Cloud9 | Deadlock Night Shift NA#12 · Игра 3 · 1 г. назад | 915 | 2/3/729:02 | 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Battle VestT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Swift StrikerT2Оружие1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() CapacitorT4Оружие6.4k Активный 3![]() Burst FireT3Оружие3.2k | |||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#12 · Игра 3 · 1 г. назад | 799 | 0/5/728:53 | 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Toxic BulletsT3Оружие3.2k 3![]() Heroic AuraT3Оружие3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Weighted ShotsT3Оружие3.2k Продано
| |||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#12 · Игра 2 · 1 г. назад | 1 066 | 4/4/1731:07 | 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() FleetfootT2Оружие1.6k Активный 3![]() Weighted ShotsT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Heroic AuraT3Оружие3.2k Активный 3![]() Veil WalkerT3Живучесть3.2k 3![]() CounterspellT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() CapacitorT4Оружие6.4k Активный | |||||||
![]() | Победаvs Fearless Furies | Deadlock Night Shift EU#12 · Игра 1 · 1 г. назад | 1 104 | 5/2/2124:25 | 1![]() Extra RegenT1Живучесть800 2![]() Battle VestT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Weakening HeadshotT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() CapacitorT4Оружие6.4k Активный | |||||||
![]() | Победаvs Buff Enjoyers UK | Deadlock Night Shift EUTrolli Open NS Finals · Игра 1 · 1 г. назад | 1 109 | 8/4/1026:54 | 2![]() Battle VestT2Живучесть1.6k 1![]() Healing RiteT1Живучесть800 Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Swift StrikerT2Оружие1.6k 4![]() CapacitorT4Оружие6.4k Активный 2![]() Bullet Resist ShredderT2Дух1.6k | |||||||
![]() | Победаvs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · Игра 2 · 1 г. назад | 1 061 | 6/3/1126:16 | 2![]() Battle VestT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 3![]() HeadhunterT3Оружие3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Point BlankT3Оружие3.2k 3![]() Burst FireT3Оружие3.2k 3![]() Weighted ShotsT3Оружие3.2k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Hollow PointT3Оружие3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k | |||||||
![]() | Победаvs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Игра 3 · 1 г. назад | 1 075 | 6/5/1131:30 | 1![]() Mystic BurstT1Дух800 2![]() Battle VestT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 3![]() Cultist SacrificeT3Оружие3.2k Активный 1![]() Extra StaminaT1Живучесть800 2![]() Slowing HexT2Дух1.6k Активный 3![]() HeadhunterT3Оружие3.2k 3![]() CounterspellT3Живучесть3.2k 4![]() Crippling HeadshotT4Оружие6.4k 3![]() Hollow PointT3Оружие3.2k 3![]() Burst FireT3Оружие3.2k | |||||||
![]() | Победаvs Yosho Yoi Yoi | Deadlock Night Shift EUTrolli Open NS Group · Игра 2 · 1 г. назад | 1 187 | 2/5/2322:50 | 1![]() Monster RoundsT1Оружие800 2![]() Battle VestT2Живучесть1.6k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Stamina MasteryT3Живучесть3.2k 3![]() Majestic LeapT3Живучесть3.2k Активный | |||||||
![]() | Победаvs Yosho Yoi Yoi | Deadlock Night Shift EUTrolli Open NS Group · Игра 1 · 1 г. назад | 1 188 | 5/0/1723:33 | 2![]() Battle VestT2Живучесть1.6k 2![]() Reactive BarrierT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 1![]() Healing RiteT1Живучесть800 Активный 3![]() Cultist SacrificeT3Оружие3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() CapacitorT4Оружие6.4k Активный 2![]() Swift StrikerT2Оружие1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Weakening HeadshotT2Оружие1.6k |
Показано 331-345 из 402 матчей















































