Bebop

brawler
Средний
HookBombPunch

1

1
Exploding Uppercut
Фирменная способностьDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Фирменная способностьAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Фирменная способность
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Фирменная способность
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поражениеvs Leviathan | Run The Souls Bracket · Игра 1 · 9 мес. назад | 808 | 1/8/1034:08 | 1![]() Mystic BurstT1Дух800 1![]() Spirit StrikeT1Дух800 2![]() Improved SpiritT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Extra StaminaT1Живучесть800 2![]() Enduring SpeedT2Живучесть1.6k 2![]() StalkerT2Оружие1.6k 4![]() Divine BarrierT4Живучесть6.4k Активный 3![]() Toxic BulletsT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный | ||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Run The Souls Bracket · Игра 1 · 9 мес. назад | 847 | 2/5/1032:08 | 2![]() Improved SpiritT2Дух1.6k 1![]() Spirit StrikeT1Дух800 2![]() Enduring SpeedT2Живучесть1.6k 3![]() KnockdownT3Дух3.2k Активный 3![]() CounterspellT3Живучесть3.2k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Tesla BulletsT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Cursed RelicT4Дух6.4k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Froggers | Run The Souls Bracket · Игра 1 · 9 мес. назад | 1 199 | 13/4/1517:29 | |||||||||||||||||||||||||||||
![]() | Победаvs TMNT | Run The Souls Bracket · Игра 1 · 9 мес. назад | 1 169 | 5/4/2728:14 | 1![]() Mystic BurstT1Дух800 2![]() Improved SpiritT2Дух1.6k 2![]() Reactive BarrierT2Живучесть1.6k 1![]() Spirit StrikeT1Дух800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Battle VestT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() CounterspellT3Живучесть3.2k 4![]() CapacitorT4Оружие6.4k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#23 · Игра 2 · 9 мес. назад | 1 336 | 7/3/2531:24 | 2![]() Improved SpiritT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() CapacitorT4Оружие6.4k Активный 4![]() Divine BarrierT4Живучесть6.4k Активный 2![]() Debuff ReducerT2Живучесть1.6k 2![]() Bullet LifestealT2Живучесть1.6k | ||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#23 · Игра 1 · 9 мес. назад | 1 123 | 6/6/2332:56 | 2![]() Slowing HexT2Дух1.6k Активный 2![]() Improved SpiritT2Дух1.6k 1![]() Extra HealthT1Живучесть800 2![]() Enchanter's EmblemT2Живучесть1.6k 2![]() Battle VestT2Живучесть1.6k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 4![]() CapacitorT4Оружие6.4k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Escalating ResilienceT3Оружие3.2k 4![]() Cursed RelicT4Дух6.4k Активный | ||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#22 · Игра 1 · 10 мес. назад | 1 018 | 4/3/1327:20 | 1![]() Mystic BurstT1Дух800 1![]() Spirit StrikeT1Дух800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Improved SpiritT2Дух1.6k 2![]() Enchanter's EmblemT2Живучесть1.6k 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() Arcane SurgeT2Дух1.6k 2![]() Mystic VulnerabilityT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() Lightning ScrollT4Дух6.4k 3![]() Superior DurationT3Дух3.2k 2![]() Guardian WardT2Живучесть1.6k Активный | ||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#21 · Игра 3 · 10 мес. назад | 839 | 5/7/528:33 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Deadlock Night Shift EU#21 · Игра 1 · 10 мес. назад | 805 | 6/10/927:45 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#20 · Игра 2 · 10 мес. назад | 884 | 6/5/720:48 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#20 · Игра 1 · 10 мес. назад | 840 | 5/3/627:00 | 2![]() Slowing HexT2Дух1.6k Активный 1![]() Spirit StrikeT1Дух800 2![]() Mystic VulnerabilityT2Дух1.6k 2![]() Reactive BarrierT2Живучесть1.6k 3![]() Stamina MasteryT3Живучесть3.2k 2![]() Improved SpiritT2Дух1.6k 2![]() Arcane SurgeT2Дух1.6k 3![]() Superior CooldownT3Дух3.2k 2![]() Return FireT2Живучесть1.6k Активный 2![]() Debuff ReducerT2Живучесть1.6k | ||||||||||||||||||||||||||||
![]() | Поражениеvs Abrahams | Death Slam Invitational NA #2Bracket · Игра 2 · 11 мес. назад | 986 | 2/2/720:40 | |||||||||||||||||||||||||||||
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #2Bracket · Игра 1 · 11 мес. назад | 1 136 | 1/5/1232:55 | 1![]() Spirit StrikeT1Дух800 2![]() Slowing HexT2Дух1.6k Активный 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Arcane SurgeT2Дух1.6k 2![]() Enduring SpeedT2Живучесть1.6k 4![]() Lightning ScrollT4Дух6.4k 4![]() Boundless SpiritT4Дух6.4k 3![]() Majestic LeapT3Живучесть3.2k Активный 3![]() Superior DurationT3Дух3.2k 4![]() Escalating ExposureT4Дух6.4k Продано
| ||||||||||||||||||||||||||||
![]() | Победаvs Bird with Clock | Death Slam Invitational NA #2Bracket · Игра 2 · 11 мес. назад | 984 | 1/8/1434:02 | 1![]() Mystic BurstT1Дух800 2![]() Improved SpiritT2Дух1.6k 1![]() Spirit StrikeT1Дух800 2![]() Slowing HexT2Дух1.6k Активный 3![]() Majestic LeapT3Живучесть3.2k Активный 2![]() HealbaneT2Живучесть1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() UnstoppableT4Живучесть6.4k Активный 4![]() Lightning ScrollT4Дух6.4k 2![]() Arcane SurgeT2Дух1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный | ||||||||||||||||||||||||||||
![]() | Поражениеvs Bird with Clock | Death Slam Invitational NA #2Bracket · Игра 1 · 11 мес. назад | 936 | 3/4/1329:41 |
Показано 301-315 из 402 матчей



























































