Bebop

brawler
Средний
HookBombPunch

1

1
Exploding Uppercut
Фирменная способностьDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Фирменная способностьAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Фирменная способность
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Фирменная способность
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Победаvs Bird with Clock | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 115 | 4/3/3028:34 | 1![]() Extra RegenT1Живучесть800 3![]() HeadhunterT3Оружие3.2k 2![]() StalkerT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() FortitudeT3Живучесть3.2k 2![]() Weakening HeadshotT2Оружие1.6k 3![]() KnockdownT3Дух3.2k Активный 3![]() Heroic AuraT3Оружие3.2k Активный 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Weighted ShotsT3Оружие3.2k | ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Backstabbers | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 641 | 0/9/524:53 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Buff Enjoyers | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 908 | 4/7/834:12 | 3![]() HeadhunterT3Оружие3.2k 2![]() Slowing HexT2Дух1.6k Активный 1![]() Extra SpiritT1Дух800 3![]() Hunter's AuraT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Heroic AuraT3Оружие3.2k Активный 3![]() CounterspellT3Живучесть3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Weighted ShotsT3Оружие3.2k 2![]() Swift StrikerT2Оружие1.6k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 062 | 3/6/2336:24 | 2![]() Battle VestT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 2![]() Slowing BulletsT2Оружие1.6k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() FleetfootT2Оружие1.6k Активный 2![]() Slowing HexT2Дух1.6k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Toxic BulletsT3Оружие3.2k 4![]() Vampiric BurstT4Живучесть6.4k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 4![]() Crippling HeadshotT4Оружие6.4k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs Backstabbers | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 324 | 9/2/2928:13 | 1![]() Mystic BurstT1Дух800 1![]() Extra RegenT1Живучесть800 3![]() HeadhunterT3Оружие3.2k 2![]() StalkerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() KnockdownT3Дух3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Heroic AuraT3Оружие3.2k Активный 2![]() Weakening HeadshotT2Оружие1.6k 4![]() Cursed RelicT4Дух6.4k Активный 2![]() Swift StrikerT2Оружие1.6k | ||||||||||||||||||||||||||||||||||
![]() | Победаvs The Lightning | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 146 | 4/4/1619:10 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Leviathan | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 190 | 9/2/2422:50 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Backstabbers | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 916 | 5/10/1643:31 | 3![]() HeadhunterT3Оружие3.2k 3![]() KnockdownT3Дух3.2k Активный 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() Swift StrikerT2Оружие1.6k 3![]() FortitudeT3Живучесть3.2k 3![]() Weighted ShotsT3Оружие3.2k 4![]() UnstoppableT4Живучесть6.4k Активный 3![]() Disarming HexT3Дух3.2k Активный 4![]() JuggernautT4Живучесть6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поражениеvs 4.8 Cort Spike | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 953 | 1/7/1134:43 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Spirit Urn Here | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 404 | 15/1/2114:48 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Shiv-er Me Timbers | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 248 | 7/0/1916:13 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs Leviathan | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 715 | 1/8/722:23 | |||||||||||||||||||||||||||||||||||
![]() | Поражениеvs DIV Diyu | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 803 | 1/8/429:00 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs self explode | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 342 | 2/2/1515:39 | |||||||||||||||||||||||||||||||||||
![]() | Победаvs Mundane Carpet | Death Slam Invitational NA #3Qualifier · Игра 1 · 6 мес. назад | 1 204 | 9/5/1931:17 | 1![]() Melee LifestealT1Живучесть800 1![]() Mystic BurstT1Дух800 3![]() HeadhunterT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Swift StrikerT2Оружие1.6k 3![]() Weighted ShotsT3Оружие3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Escalating ResilienceT3Оружие3.2k 4![]() InhibitorT4Живучесть6.4k |
Показано 211-225 из 402 матчей









































