Bebop

brawler
Средний
HookBombPunch

1

1
Exploding Uppercut
Фирменная способностьDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Фирменная способностьAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Фирменная способность
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Фирменная способность
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Фильтры
| Герой | Игрок | Результат | Турнир | SPM | KDA | Предметы |
|---|---|---|---|---|---|---|
![]() | Победаvs Oblivion | Deadlock Night Shift EU#45 · Игра 1 · 4 мес. назад | 1 190 | 8/2/2124:38 | 1![]() RebuttalT1Живучесть800 3![]() HeadhunterT3Оружие3.2k 2![]() Slowing BulletsT2Оружие1.6k 1![]() Extra HealthT1Живучесть800 2![]() Battle VestT2Живучесть1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Heroic AuraT3Оружие3.2k Активный 3![]() Hunter's AuraT3Оружие3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Debuff ReducerT2Живучесть1.6k | |
![]() | Поражениеvs FPS Lounge | Deadlock Night Shift NA#44 · Игра 2 · 4 мес. назад | 932 | 3/9/1229:39 | ||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#44 · Игра 1 · 4 мес. назад | 945 | 4/2/1422:28 | ||
![]() | Поражениеvs Abrahams | Deadlock Night Shift EU#44 · Игра 1 · 4 мес. назад | 776 | 1/9/229:38 | ||
![]() | Победаvs Leviathan | Deadlock Night Shift EU#44 · Игра 3 · 4 мес. назад | 1 062 | 7/10/2135:12 | 1![]() Extra HealthT1Живучесть800 3![]() HeadhunterT3Оружие3.2k 2![]() StalkerT2Оружие1.6k 3![]() CounterspellT3Живучесть3.2k 3![]() Veil WalkerT3Живучесть3.2k 2![]() Slowing HexT2Дух1.6k Активный 3![]() KnockdownT3Дух3.2k Активный 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() FleetfootT2Оружие1.6k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Warp StoneT3Живучесть3.2k Активный | |
![]() | Победаvs Abrahams | Deadlock Night Shift EU#43 · Игра 3 · 5 мес. назад | 1 056 | 2/3/1832:43 | ||
![]() | Победаvs Abrahams | Deadlock Night Shift EU#43 · Игра 2 · 5 мес. назад | 953 | 5/7/2236:18 | 1![]() Mystic BurstT1Дух800 3![]() HeadhunterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 3![]() Veil WalkerT3Живучесть3.2k 4![]() Crippling HeadshotT4Оружие6.4k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() CounterspellT3Живучесть3.2k 2![]() Slowing BulletsT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() BerserkerT3Оружие3.2k | |
![]() | Поражениеvs Buff Enjoyers | Night Shift OpenPlayoff · Игра 1 · 5 мес. назад | 697 | 1/6/426:33 | ||
![]() | Победаvs Leviathan | Night Shift OpenPlayoff · Игра 2 · 5 мес. назад | 1 185 | 8/3/2433:02 | 3![]() HeadhunterT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() StalkerT2Оружие1.6k 3![]() Dispel MagicT3Живучесть3.2k Активный 2![]() FleetfootT2Оружие1.6k Активный 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Weakening HeadshotT2Оружие1.6k 4![]() Cursed RelicT4Дух6.4k Активный 3![]() Hunter's AuraT3Оружие3.2k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Heroic AuraT3Оружие3.2k Активный 3![]() Weighted ShotsT3Оружие3.2k | |
![]() | Поражениеvs Abrahams | Night Shift OpenGroup A · Игра 2 · 5 мес. назад | 909 | 7/9/934:59 | 3![]() HeadhunterT3Оружие3.2k 3![]() FortitudeT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 3![]() Heroic AuraT3Оружие3.2k Активный 2![]() FleetfootT2Оружие1.6k Активный 2![]() Swift StrikerT2Оружие1.6k 4![]() SpellslingerT4Оружие6.4k 2![]() Bullet LifestealT2Живучесть1.6k 3![]() Spirit ResilienceT3Живучесть3.2k 3![]() Bullet ResilienceT3Живучесть3.2k | |
![]() | Поражениеvs Buff Enjoyers | Night Shift OpenGroup B · Игра 1 · 5 мес. назад | 763 | 3/8/935:11 | 3![]() HeadhunterT3Оружие3.2k 2![]() StalkerT2Оружие1.6k 2![]() Slowing HexT2Дух1.6k Активный 2![]() Battle VestT2Живучесть1.6k 2![]() Spirit ShieldingT2Живучесть1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Hunter's AuraT3Оружие3.2k 3![]() Dispel MagicT3Живучесть3.2k Активный 3![]() Spirit ResilienceT3Живучесть3.2k 2![]() Enduring SpeedT2Живучесть1.6k 2![]() Slowing BulletsT2Оружие1.6k | |
![]() | Победаvs Buff Enjoyers | Deadlock Night Shift EU#40 · Игра 3 · 5 мес. назад | 990 | 6/1/2335:09 | 1![]() Headshot BoosterT1Оружие800 2![]() Slowing HexT2Дух1.6k Активный 2![]() StalkerT2Оружие1.6k 3![]() Weighted ShotsT3Оружие3.2k 2![]() Battle VestT2Живучесть1.6k 2![]() Weapon ShieldingT2Живучесть1.6k 3![]() Hollow PointT3Оружие3.2k 2![]() Debuff ReducerT2Живучесть1.6k 1![]() RebuttalT1Живучесть800 4![]() SilencerT4Оружие6.4k 4![]() Crippling HeadshotT4Оружие6.4k 2![]() Enduring SpeedT2Живучесть1.6k | |
![]() | Поражениеvs Cloud9 | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 898 | 5/10/930:54 | 3![]() HeadhunterT3Оружие3.2k 1![]() Extra HealthT1Живучесть800 2![]() Weakening HeadshotT2Оружие1.6k 1![]() Spirit StrikeT1Дух800 3![]() Warp StoneT3Живучесть3.2k Активный 2![]() Bullet Resist ShredderT2Дух1.6k 1![]() RebuttalT1Живучесть800 3![]() Silence WaveT3Дух3.2k Активный 3![]() CounterspellT3Живучесть3.2k 4![]() IndomitableT4Живучесть6.4k | |
![]() | Поражениеvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 647 | 1/7/932:37 | ||
![]() | Поражениеvs Abrahams | Death Slam Invitational NA #3Bracket · Игра 2 · 5 мес. назад | 839 | 2/6/1034:37 |
Показано 181-195 из 402 матчей
























































